Course bumper winner CAMELETTA VEGA beat a good yardstick on her first hurdles run and can follow up
#1 Cinammon Roll
Jockey: J W Kennedy Trainer: Gordon ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Perth | Unknown - H | 4 | - | G | 4/9 | - | 1 / 7 by 6.5 L |
15/06/25 | Downpatrick | Unknown - H | - | - | YS | 7/4 | - | 1 / 11 by 2.75 L |
23/05/25 | Downpatrick | Unknown - HF | - | - | G | 5/2 | - | 1 / 8 by 15 L |
08/05/25 | Tipperary | Unknown - HF | - | - | GY | 7/2 | - | 7 / 12 |
#2 Kamikaz Du Plessis
Jockey: J C Gainford Trainer: Gordon ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Downpatrick | Unknown - H | - | - | G | 8/13 | 120 | 1 / 4 by 1.75 L |
04/07/25 | Wexford | Unknown - H | - | - | G | 11/8 | - | 1 / 14 by 3.75 L |
27/05/25 | Ballinrobe | Unknown - H | - | - | G | 6/1 | - | 2 / 14 |
06/10/24 | Castletown-Geoghegan | - | - | - | Y | 2/1 | - | 2 / 8 |
#4 I Am River
Jockey: M P Walsh Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Kilbeggan | Unknown - H | - | - | G | 15/8 | - | 1 / 16 by 2.25 L |
01/01/24 | Fairyhouse | Unknown - HF | - | - | HY | 4/6 | - | P / 7 |
#5 Strong Link
Jockey: D Meyler Trainer: Ross O'Sullivan#6 Sunny South West
Jockey: P T Enright Trainer: Edward F PowerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/07/25 | Ballinrobe | Unknown - H | - | - | G | 1/1 | - | 4 / 6 |
11/07/25 | Cork | Unknown - H | - | - | G | 5/4 | - | 1 / 18 by 5.5 L |
14/05/25 | Tipperary | Unknown - HF | - | - | GY | 5/6 | - | 1 / 8 by 8.5 L |
30/04/25 | Punchestown | Grade 1 - HF | - | - | Y | 66/1 | - | 5 / 6 |
#7 Bobbysingindablues
Jockey: J G Gilligan Trainer: Paul John Gilligan#8 Cameletta Vega
Jockey: P Townend Trainer: W P Mullins#9 Keep Up
Jockey: S Cleary-Farrell Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Punchestown | Unknown - H | - | - | GY | 4/5 | - | 1 / 17 by 5 L |
04/10/24 | Gowran Park | Listed - HF | - | - | G | 11/1 | - | 5 / 13 |
06/08/24 | Roscommon | Unknown - HF | - | - | S | 4/1 | - | 1 / 13 by 5.5 L |