Predictor - 15:35 @ Cheltenham
Jubilee Alpha
Mermaids Cave
Siog Geal
Kingston Sunflower
Pretending
Sweet Caryline Fergal O'Brien's SIOG GEAL can battle her way to the win ahead of Jubilee Alpha. Lagoon Nebula could be a surprise package.
#1 Jubilee Alpha
Jockey: H Cobden Trainer: Paul Nicholls| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 08/11/25 | Wincanton | Handicap - H | 2 | - | G | 5/4 | 137 | 2 / 7 |
| 17/04/25 | Cheltenham | Listed - H | 1 | - | G | 4/1 | 127 | 1 / 10 by 1.75 L |
| 13/03/25 | Cheltenham | Grade 2 - H | 1 | - | GS | 15/2 | 128 | 8 / 23 |
| 19/01/25 | Windsor | Unknown - H | 2 | - | S | 8/13 | 128 | 1 / 7 by 1.75 L |
#2 Nurse Susan
Jockey: Harry Skelton Trainer: Dan Skelton#3 Mermaids Cave
Jockey: Rian Corcoran Trainer: James Owen#4 Siog Geal
Jockey: J J Burke Trainer: Fergal O'Brien#5 Kingston Sunflower
Jockey: Fern O'Brien Trainer: Fergal O'Brien| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 03/12/25 | Ludlow | Handicap - H | 2 | - | GS | 5/2 | 121 | 3 / 6 |
| 11/11/25 | Huntingdon | Handicap - H | 4 | - | G | 9/4 | 117 | 1 / 8 by 2.25 L |
| 08/10/25 | Ludlow | Handicap - H | 4 | - | GF | 4/1 | 110 | 1 / 6 by 6 L |
| 16/09/25 | Wolverhampton | Handicap - F | 6 | - | SD | 9/1 | 47 | 7 / 12 |
#6 Pretending
Jockey: Tom Cannon Trainer: Lucy Wadham#7 Game Colours
Jockey: S Bowen Trainer: Ben Clarke#8 Sweet Caryline
Jockey: Brendan Powell Trainer: Joe Tizzard| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 08/11/25 | Wincanton | Handicap - H | 2 | - | G | 11/2 | 111 | 1 / 7 by 1 L |
| 10/10/25 | Chepstow | Handicap - H | 5 | - | G | 7/2 | 104 | 1 / 10 by 0.3 L |
| 07/05/25 | Newton Abbot | Handicap - H | 5 | - | G | 6/4 | 99 | 1 / 7 by 3.5 L |
| 07/03/25 | Exeter | Handicap - H | 5 | - | G | 3/1 | 100 | 3 / 10 |