Predictor - 13:38 @ Musselburgh
Bathgate
Inca Prince
John Betjeman
Rory The Cat
Gemini Man
National Question Slight preference is for NATIONAL QUESTION who should be happier on this surface than the soft ground he encountered last time.
#1 Magna Victor
Jockey: Jack Hogan Trainer: Alastair Ralph#2 Maple
Jockey: Jamie Hamilton Trainer: Ruth Jefferson#3 Bathgate
Jockey: Joe Williamson Trainer: Philip Kirby| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 05/12/25 | Sedgefield | Handicap - H | 5 | - | S | 11/10 | 98 | 1 / 6 by 3.75 L |
| 04/12/25 | Market Rasen | Handicap - H | 4 | - | GS | 8/11 | 98 | 2 / 6 |
| 24/11/25 | Sedgefield | Handicap - H | 5 | - | S | 6/4 | 98 | 2 / 9 |
| 08/11/25 | Kelso | Handicap - H | 5 | - | GS | 8/1 | 100 | 5 / 9 |
#4 Jaminoz
Jockey: Gregor Walkingshaw Trainer: Lucinda Russell & Michael Scud#5 Inca Prince
Jockey: Jamie Hamilton Trainer: Ruth Jefferson#6 John Betjeman
Jockey: Theo Gillard Trainer: Donald McCain| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 24/11/25 | Sedgefield | Handicap - H | 5 | - | S | 11/2 | 94 | 1 / 9 by 1.5 L |
| 04/06/25 | Newton Abbot | Handicap - H | 5 | - | G | 11/2 | 95 | 9 / 10 |
| 06/05/25 | Ffos Las | Handicap - H | 5 | - | G | 17/2 | 96 | 8 / 11 |
| 19/04/25 | Newton Abbot | Handicap - H | 5 | - | HY | 7/4 | 91 | 1 / 8 by 0.5 L |
#7 Spartan Warrior
Jockey: Ross Chapman Trainer: Maurice Barnes| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 30/09/25 | Sedgefield | Handicap - H | 5 | - | G | 11/1 | 100 | 6 / 11 |
| 14/09/25 | Musselburgh | Handicap - F | 6 | - | GS | 4/1 | 62 | 5 / 5 |
| 05/09/25 | Down Royal | Handicap - F | - | - | G | 20/1 | 64 | 10 / 13 |
| 06/08/25 | Pontefract | Handicap - F | 5 | - | GF | 16/1 | 67 | 6 / 7 |
#8 Rory The Cat
Jockey: D R Fox Trainer: Lucinda Russell & Michael Scud| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 28/11/25 | Musselburgh | Handicap - H | 5 | - | GS | 33/1 | 102 | 9 / 11 |
| 05/11/25 | Musselburgh | Handicap - F | 6 | - | S | 22/1 | 50 | 4 / 9 |
| 01/10/25 | Musselburgh | Handicap - F | 6 | - | S | 5/1 | 51 | 3 / 7 |
| 14/09/25 | Musselburgh | Handicap - F | 6 | - | GS | 9/2 | 53 | 4 / 5 |