THE CHARMER gets the vote. He is a C&D winner and is a reliable sort, while Thunderheart, Treizieme Mois and Best Shalaa should also be on the premises.
#1 Treizieme Mois
Jockey: Tony Piccone Trainer: D & A-S Allard#2 Agrimonia
Jockey: Enzo Corallo Trainer: Claudia Erni#3 Kapetanios
Jockey: Marina Brunelli Trainer: Manon Scandella-Lacaille#4 Ridwaan
Jockey: Marie Waldhauser Trainer: Christophe Martinon| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 16/12/25 | Pont De Vivaux | Handicap - F | - | - | SD | 13/1 | - | 9 / 11 |
| 05/12/25 | Lyon La Soie | Handicap - F | - | - | SD | 20/1 | - | 5 / 11 |
| 07/11/25 | Lyon-Parilly | Handicap - F | - | - | VS | 12/1 | - | 9 / 11 |
| 24/10/25 | Clairefontaine | Handicap - F | - | - | HO | 63/10 | - | 14 / 14 |
#5 Queen Singer
Jockey: Bertrand Flandrin Trainer: Rachel Philippon#6 The Charmer
Jockey: Gabriele Congiu Trainer: Elauryne Cury| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 07/12/25 | Lyon La Soie | Conditions - F | - | - | SD | 32/5 | - | 4 / 9 |
| 17/11/25 | Lyon La Soie | Handicap - F | - | - | SD | 25/1 | - | 5 / 13 |
| 24/10/25 | Lyon La Soie | Handicap - F | - | - | SD | 46/1 | - | 12 / 13 |
| 03/10/25 | Lyon La Soie | Handicap - F | - | - | SD | 16/1 | - | 16 / 16 |
#7 Three Dreams
Jockey: Eddy Hardouin Trainer: Elauryne Cury| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 05/12/25 | Lyon La Soie | Handicap - F | - | - | SD | 14/1 | - | 8 / 11 |
| 08/11/25 | Lyon La Soie | Handicap - F | - | - | SD | 28/1 | - | 5 / 12 |
| 24/10/25 | Lyon La Soie | Conditions - F | - | - | SD | 18/1 | - | 5 / 10 |
| 03/10/25 | Lyon La Soie | Handicap - F | - | - | SD | 31/1 | - | 14 / 16 |
#8 Thunderheart
Jockey: Pierre Bazire Trainer: Yoann Bonnefoy#9 Intuition
Jockey: Lorette Gallo Trainer: Mathieu Boutin#10 Best Shalaa
Jockey: Antonio Orani Trainer: Manon Scandella-Lacaille| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 04/01/26 | Pont De Vivaux | Handicap - F | - | - | SD | 9/2 | - | 1 / 9 by 0.1 L |
| 20/12/25 | Pau | Handicap - F | - | - | SD | 19/5 | - | 10 / 16 |
| 08/12/25 | Pont De Vivaux | Claiming - F | - | - | SD | 17/5 | - | 2 / 14 |
| 24/11/25 | Pont De Vivaux | Handicap - F | - | - | SS | 28/5 | - | 6 / 13 |
#11 Cogolin
Jockey: Marie Velon Trainer: Marian Falk Weissmeier#12 Onchao
Jockey: Gabriel Bon Trainer: Come Ligerot| Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
|---|---|---|---|---|---|---|---|---|
| 09/09/24 | Salon-de-Provence | Conditions - F | - | - | VS | 28/1 | - | 10 / 10 |
| 08/07/24 | Strasbourg | Handicap - F | - | - | S | 49/1 | - | 9 / 9 |
| 08/06/24 | Lyon-Parilly | Maiden - F | - | - | GS | 54/1 | - | 12 / 14 |
| 08/05/24 | Lyon-Parilly | Maiden - F | - | - | HO | 21/1 | - | 6 / 6 |