BRILLIANT BERTI could be the main beneficiary if the front runners go too fast and has been a winner over this C&D. Gigante and Herchee could also have a say.
#1 Event Detail
Jockey: Joel Rosario Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 559/50 | - | 2 / 10 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 339/100 | - | 1 / 9 by 2 L |
14/12/24 | Turfway Park | Allowance - F | - | - | FT | 407/100 | - | 2 / 12 |
16/10/24 | Keeneland | Allowance - F | - | - | G | 657/50 | - | 6 / 11 |
#2 Cameo Performance
Jockey: Ben Curtis Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 423/50 | - | 8 / 10 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | F | 153/10 | - | 3 / 12 |
31/08/24 | Kentucky Downs | Stakes, Grade 3 - F | - | - | F | 103/20 | - | 8 / 12 |
03/08/24 | Ellis Park | Stakes - F | - | - | G | 73/25 | - | 1 / 7 by 0.75 L |
#3 Gigante
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 1053/50 | - | 9 / 10 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | F | 29/2 | - | 2 / 12 |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | F | 12/5 | - | 8 / 9 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 9/10 | - | 1 / 6 by 1.75 L |
#4 Herchee
Jockey: Edgar Morales Trainer: Helen Pitts#5 Lagynos
Jockey: Flavien Prat Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Stakes - F | - | - | F | 109/25 | - | 2 / 9 |
06/04/25 | Keeneland | Allowance - F | - | - | SY | 349/100 | - | 3 / 6 |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 16/5 | - | 1 / 10 by 2.25 L |
23/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 89/25 | - | 1 / 8 by 0.75 L |
#6 Call Protection
Jockey: Irad Ortiz Jr Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 363/50 | - | 1 / 10 by 2.5 L |
15/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 527/100 | - | 1 / 8 by 2.75 L |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 193/100 | - | 4 / 12 |
29/12/24 | Turfway Park | Allowance - F | - | - | FT | 129/50 | - | 1 / 12 by 1 L |
#7 Silent Heart
Jockey: Luis Saez Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | G | 1233/100 | - | 7 / 7 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 11/10 | - | 3 / 7 |
31/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 13/10 | - | 1 / 7 by 1.5 L |
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 11/10 | - | 3 / 11 |
#8 Mercante
Jockey: Joseph Ramos Trainer: Brian KnippenbergDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 332/25 | - | 2 / 10 |
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 53/4 | - | 1 / 11 by 1 L |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 733/100 | - | 1 / 12 by 0.25 L |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 43/50 | - | 8 / 11 |
#9 Brilliant Berti
Jockey: Brian Jr Hernandez Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Stakes - F | - | - | F | 187/100 | - | 1 / 9 by 0.5 L |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | F | 61/10 | - | 8 / 12 |
26/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 309/100 | - | 1 / 11 by 0.25 L |
08/09/24 | Kentucky Downs | Stakes - F | - | - | F | 103/50 | - | 1 / 11 by 1 L |