LACHAISE looks set for a big run. He is a winner and a good pace up front will help him. Mr Flowers, Souper Attentive and Feral's Joy should also be on the premises.
#1 Mr Flowers
Jockey: Mychel Sanchez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 7/2 | - | 3 / 9 |
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 47/20 | - | 2 / 9 |
18/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 49/10 | - | 1 / 10 by 0.25 L |
19/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 63/5 | - | 3 / 8 |
#2 Keen Surge
Jockey: Daniel Centeno Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Colonial Downs | Claiming - F | - | - | MY | 23/5 | - | 2 / 6 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 18/5 | - | 6 / 11 |
11/05/25 | Pimlico | Claiming - F | - | - | F | 14/5 | - | 2 / 10 |
11/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 23/5 | - | 1 / 10 by 0.5 L |
#3 Feral's Joy
Jockey: Horacio Karamanos Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Monmouth Park | Claiming - F | - | - | G | 24/5 | - | 2 / 7 |
29/06/24 | Monmouth Park | Allowance - F | - | - | F | 4/1 | - | 5 / 9 |
09/06/24 | Monmouth Park | Allowance - F | - | - | F | 167/10 | - | 3 / 9 |
09/09/23 | Monmouth Park | Allowance - F | - | - | F | 64/5 | - | 4 / 11 |
#4 Trojan Pride
Jockey: Gavin Ashton Trainer: Thomas VanceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Maiden, Claiming - F | - | - | F | 671/100 | - | 1 / 10 by 1.5 L |
22/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 3171/100 | - | 5 / 8 |
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 2009/25 | - | 9 / 11 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 164/5 | - | 10 / 11 |
#5 Lachaise
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/10/23 | Belmont At The Big A | Allowance - F | - | - | F | 32/5 | - | 5 / 10 |
17/09/23 | Belmont At The Big A | Allowance - F | - | - | F | 18/5 | - | 7 / 12 |
25/06/23 | Belmont Park | Allowance, Optional Claiming - F | - | - | F | 73/20 | - | 4 / 7 |
03/06/23 | Belmont Park | Stakes, Grade 2 - F | - | - | F | 125/4 | - | 4 / 7 |
#6 Kentucky Go Go
Jockey: Anthony Mawing Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Claiming - F | - | - | FT | 1219/100 | - | 4 / 9 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 17/5 | - | 5 / 5 |
14/03/25 | Turfway Park | Claiming - F | - | - | FT | 74/5 | - | 4 / 10 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 501/50 | - | 7 / 12 |
#7 Souper Attentive
Jockey: Samuel Marin Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Colonial Downs | Allowance - F | - | - | G | 71/10 | - | 6 / 9 |
04/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 4 / 6 |
22/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 4 / 7 |
27/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 3 / 8 |
#8 Hall Monitor
Jockey: Carol Cedeno Trainer: Kerri RavenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 19/5 | - | 3 / 9 |
08/05/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 59/10 | - | 2 / 7 |
08/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 77/10 | - | 7 / 12 |
12/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 17/10 | - | 1 / 8 by 1.75 L |
#9 Baytown Bruiser
Jockey: Ben Curtis Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 4839/100 | - | 7 / 8 |
30/05/25 | Churchill Downs | Claiming - F | - | - | SY | 281/100 | - | 8 / 8 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1407/100 | - | 4 / 8 |
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2367/100 | - | 2 / 7 |