SORRENTO SKY could be the main beneficiary if the front runners go too fast and has won once over this C&D. Sumter is also respected.
#1 Virat
Jockey: Hector Berrios Trainer: Dan BlackerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 1 / 6 by 2 L |
27/05/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 7/1 | - | 1 / 9 by 0.5 L |
24/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/2 | - | 3 / 6 |
25/02/24 | Santa Anita | Allowance - F | - | - | F | 2/1 | - | 3 / 8 |
#2 Daniel's Magic
Jockey: Umberto Rispoli Trainer: Craig DollaseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Los Alamitos | Allowance - F | - | - | FT | 41/10 | - | 2 / 6 |
16/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 49/10 | - | 6 / 10 |
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 52/5 | - | 3 / 8 |
14/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 5 / 8 |
#3 Sorrento Sky
Jockey: Antonio Fresu Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 21/10 | - | 3 / 7 |
16/02/25 | Santa Anita | Allowance - F | - | - | F | 9/5 | - | 1 / 5 by 0.1 L |
01/12/24 | Del Mar | Stakes - F | - | - | F | 7/2 | - | 2 / 9 |
14/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 38/5 | - | 1 / 8 by 0.75 L |
#4 Boss Sully
Jockey: Armando Ayuso Trainer: Brian KorinerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | G | 217/25 | - | 2 / 10 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 1 / 7 by 2.5 L |
01/12/24 | Del Mar | Stakes - F | - | - | F | 443/10 | - | 3 / 9 |
16/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 4 / 6 |