KIKURIDE gets a firm vote. She looks best placed to take advantage if the front-runners go too fast and has won over this trip before.
#1 True Patriot
Jockey: Hector Berrios Trainer: Robert Hess#2 Kikuride
Jockey: Juan Hernandez Trainer: Craig LewisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 1/2 | - | 2 / 6 |
25/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 13/10 | - | 1 / 8 by 1.25 L |
05/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 223/10 | - | 3 / 12 |
#3 Sand To Sea
Jockey: Alfredo Bautista Trainer: Gary StuteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 1 / 7 by 0.75 L |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 197/5 | - | 6 / 9 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 119/5 | - | 8 / 10 |
25/05/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 6 / 7 |
#4 Princesa Del Tigre
Jockey: Kazushi Kimura Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
02/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 19/5 | - | 4 / 9 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 13/2 | - | 3 / 8 |
23/06/24 | Pleasanton | Stakes - F | - | - | FT | 37/10 | - | 3 / 5 |
#5 Garden Party
Jockey: Mirco Demuro Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 7 / 7 |
26/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 17/10 | - | 1 / 8 by 0.5 L |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 13/10 | - | 2 / 9 |
09/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 61/10 | - | 3 / 9 |
#6 Stay In Line
Jockey: Welfin Orantes Trainer: R EllisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Optional Claiming - F | - | - | F | 44/5 | - | 7 / 7 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 33/2 | - | 1 / 9 by 0.05 L |
23/02/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 6 / 8 |
21/01/24 | Santa Anita | Claiming - F | - | - | FT | 3/5 | - | 1 / 4 by 7.25 L |
#7 Elegant Sway
Jockey: Kyle Frey Trainer: S KnappDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Los Alamitos Race Course | Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 0.75 L |
02/06/25 | Santa Anita | Allowance - F | - | - | F | 22/5 | - | 5 / 9 |
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 81/10 | - | 4 / 10 |
04/04/25 | Santa Anita | Allowance - F | - | - | F | 11/2 | - | 4 / 8 |
#8 Quantum Innergy
Jockey: Tyler Baze Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 5 / 7 |
24/05/25 | Santa Anita | Stakes - F | - | - | F | 39/2 | - | 5 / 7 |
02/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 39/10 | - | 3 / 9 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 2 / 8 |
#9 O K Rose
Jockey: Armando Ayuso Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 27/10 | - | 1 / 7 by 0.75 L |
26/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 11/5 | - | 2 / 8 |
27/07/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 9/5 | - | 2 / 11 |
02/06/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 12/5 | - | 2 / 5 |
#10 Breve
Jockey: Antonio Fresu Trainer: Manuel BadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Santa Anita | Allowance - F | - | - | F | 137/10 | - | 2 / 9 |
19/10/24 | Pleasanton | Stakes - F | - | - | FT | 21/10 | - | 6 / 6 |
15/09/24 | Fresno | Allowance - F | - | - | FT | 6/5 | - | 1 / 5 by 3.5 L |
12/08/24 | Santa Rosa | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 1 / 9 by 0.5 L |
#11 Amanda Rose
Jockey: Cristobal Herrera Trainer: Marcia StortzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Santa Anita | Allowance - F | - | - | F | 761/10 | - | 3 / 7 |
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 501/10 | - | 7 / 8 |
05/05/25 | Los Alamitos | Claiming - F | - | - | FT | 13/1 | - | 9 / 9 |
06/04/25 | Santa Anita | Claiming - F | - | - | FT | 277/10 | - | 7 / 10 |
#12 Lady Lithesome
Jockey: Umberto Rispoli Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Santa Anita | Allowance - F | - | - | F | 74/5 | - | 9 / 9 |
21/10/23 | Santa Anita | Special Weight, Maiden - F | - | - | F | 4/1 | - | 1 / 9 by 1.5 L |
08/09/23 | Del Mar | Special Weight, Maiden - F | - | - | F | 267/10 | - | 8 / 10 |
#13 Shezmisbehaving
Jockey: Ricardo Gonzalez Trainer: Jorge GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 2 / 8 |
02/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 106/5 | - | 5 / 9 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 123/10 | - | 4 / 8 |
03/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 3 / 9 |
#14 Broadway Venus
Jockey: Kazushi Kimura Trainer: Ryan HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Santa Anita | Claiming - F | - | - | FT | 89/10 | - | 1 / 7 by 3.75 L |
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 337/10 | - | 6 / 6 |
28/03/25 | Santa Anita | Claiming - F | - | - | FT | 7/2 | - | 6 / 6 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 5 / 7 |