R DISASTER is fancied for this. She finished ahead of St. Benedicts Prep and Socially Selective when last seen and can't be faulted for consistency.
#1 Miss Harriett
Jockey: Forest Boyce Trainer: Brandon McFarlaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 3 / 5 |
27/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 19/10 | - | 1 / 7 by 3.75 L |
21/07/24 | Laurel Park | Stakes - F | - | - | FT | 7/5 | - | 1 / 4 by 2.25 L |
16/06/24 | Laurel Park | Stakes - F | - | - | F | 581/10 | - | 8 / 13 |
#2 Sunday Girl
Jockey: Katie Davis Trainer: David Duggan#3 Drifaros
Jockey: Jaime Rodriguez Trainer: Teresa PompayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 4 / 8 |
09/03/25 | Tampa Bay Downs | Handicap - F | - | - | FT | 71/10 | - | 3 / 7 |
02/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 3 / 4 |
22/06/24 | Monmouth Park | Stakes - F | - | - | F | 30/1 | - | 4 / 9 |
#4 R Disaster
Jockey: Jorge Ruiz Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 24/5 | - | 2 / 6 |
08/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 41/10 | - | 2 / 6 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 3/2 | - | 1 / 8 by 3 L |
14/12/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 59/10 | - | 2 / 5 |
#5 Socially Selective
Jockey: Junior Alvarado Trainer: William Mott#6 Pleasant Embrace
Jockey: Luis Rivera Jr Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 5.75 L |
07/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 7.5 L |
01/10/24 | Parx | Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2.25 L |
07/09/24 | Monmouth Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 1.75 L |
#7 St. Benedicts Prep
Jockey: Jose Lezcano Trainer: Linda Rice#8 Reagan's Flame
Jockey: Martin Chuan Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 341/100 | - | 2 / 4 |
06/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 43/10 | - | 4 / 6 |
21/09/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 441/25 | - | 7 / 8 |
24/08/24 | Ellis Park | Allowance - F | - | - | FT | 39/50 | - | 1 / 8 by 2.25 L |
#9 Alani
Jockey: Frankie Pennington Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 5 by 4 L |
08/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 5.75 L |
13/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 2 / 4 |
13/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 9 by 4.25 L |