KAY ARMY looks the one to back. He had the reopposing Master Piece behind last time and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Free Drop Bach
Jockey: Martin Chuan Trainer: Bernard DunhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Claiming - F | - | - | G | 63/10 | - | 2 / 5 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 6 / 8 |
21/12/24 | Penn National | Claiming - F | - | - | SY | 36/5 | - | 3 / 6 |
22/11/24 | Penn National | Claiming - F | - | - | G | 51/10 | - | 2 / 6 |
#2 Rolly
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 21/1 | - | 2 / 8 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 61/5 | - | 6 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 21/5 | - | 3 / 6 |
08/02/25 | Penn National | Claiming - F | - | - | G | 9/5 | - | 2 / 6 |
#3 Not So Holy
Jockey: Alexander Crispin Trainer: Daniel MckenzieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 17/10 | - | 7 / 8 |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 3/2 | - | 2 / 8 |
09/02/25 | Laurel Park | Claiming - F | - | - | G | 12/5 | - | 4 / 6 |
24/01/25 | Laurel Park | Claiming - F | - | - | FT | 11/10 | - | 7 / 7 |
#4 Casino Night
Jockey: Cesar Gonzalez Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 2.25 L |
29/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
08/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 23/5 | - | 2 / 8 |
#5 Irish Nitro
Jockey: Jose Vargas Trainer: Giovanni Salinas#6 Sway'sinmydna
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 129/10 | - | 7 / 8 |
30/11/24 | Gulfstream Park | Handicap - F | - | - | FT | 97/10 | - | 7 / 9 |
18/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 19/10 | - | 3 / 8 |
02/09/24 | Monmouth Park | Stakes - F | - | - | F | 47/10 | - | 3 / 8 |
#7 Dudewithaname
Jockey: Ubardo Casique Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 81/10 | - | 2 / 9 |
16/10/24 | Keeneland | Allowance - F | - | - | G | 593/50 | - | 7 / 11 |
11/09/24 | Kentucky Downs | Stakes - F | - | - | F | 1033/25 | - | 3 / 7 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 131/10 | - | 8 / 9 |