CASINO NIGHT is a firm choice. He can take advantage of the likely hectic pace up front and has won once at this venue previously, while True Faith, Amazing Bernie and Josh also merit consideration.
#1 Global Phenom
Jockey: Jaime Rodriguez Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Delaware Park | Claiming - F | - | - | FT | 37/10 | - | 2 / 9 |
05/07/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 5 by 0.25 L |
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 13/2 | - | 3 / 6 |
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 2 / 7 |
#2 True Faith
Jockey: Yan Rodriguez Trainer: Henry Walters#3 Sidney's Bid
Jockey: Teresa Salazar Trainer: Cesar NamboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Delaware Park | Claiming - F | - | - | FT | 51/5 | - | 9 / 9 |
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 61/5 | - | 7 / 9 |
11/06/25 | Delaware Park | Claiming - F | - | - | FT | 57/10 | - | 2 / 8 |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 36/1 | - | 2 / 7 |
#4 Amazing Bernie
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Colonial Downs | Claiming - F | - | - | F | 469/10 | - | 9 / 11 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 56/1 | - | 9 / 11 |
29/05/25 | Delaware Park | Maiden, Claiming - F | - | - | MY | 12/5 | - | 1 / 6 by 7.5 L |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 111/5 | - | 6 / 9 |
#5 Jake's Affection
Jockey: Martin Chuan Trainer: Kelly Deiter#6 Performance Plus
Jockey: Jose Batista Trainer: Victor Carrasco#7 Sincerito
Jockey: Jose Vargas Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Delaware Park | Claiming - F | - | - | FT | 16/5 | - | 3 / 9 |
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 13/2 | - | 2 / 9 |
19/06/25 | Delaware Park | Claiming - F | - | - | FT | 21/5 | - | 3 / 8 |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 23/10 | - | 3 / 8 |
#8 Wicked Kitten
Jockey: Paul Luna Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 49/10 | - | 2 / 7 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 29/5 | - | U / 7 |
04/10/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 9.25 L |
19/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 1/2 | - | 2 / 7 |
#9 Josh
Jockey: Angel Rodriguez Trainer: II James Lawrence,#10 Casino Night
Jockey: Sara Hess Trainer: Thomas WaltkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 6/5 | - | 6 / 6 |
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
31/05/25 | Delaware Park | Stakes, Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 2.25 L |