PRACTICAL COACH has an obvious shout. He looks set to capitalise if the leaders go too fast and is proven at the trip. Disturbed and Leonids must be on the shortlist.
#1 Leonids
Jockey: Gabriel Maldonado Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Optional Claiming - F | - | - | G | 39/5 | - | 3 / 5 |
05/06/25 | Penn National | Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 3 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 1.25 L |
#2 My Man Woody
Jockey: Martin Chuan Trainer: Kelly Deiter#3 Granted Success
Jockey: Barrington Bell Trainer: Marvin RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 37/10 | - | 1 / 8 by 1 L |
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 9 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 27/5 | - | 2 / 9 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 57/10 | - | 4 / 12 |
#4 Mean Tweets
Jockey: Yan Rodriguez Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 61/5 | - | 5 / 5 |
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 259/10 | - | 5 / 6 |
17/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 101/10 | - | 4 / 6 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 7/1 | - | 1 / 6 by 0.5 L |
#5 Practical Coach
Jockey: Jaime Rodriguez Trainer: Michael Pino#6 Living Water
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 43/10 | - | 2 / 7 |
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 3 by 1.5 L |
07/06/25 | Delaware Park | Claiming - F | - | - | FT | 11/10 | - | 2 / 6 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 3/5 | - | 1 / 5 by 2.75 L |
#7 Disturbed
Jockey: Julio Hernandez Trainer: Jennifer Truehart#8 Awesome Prince
Jockey: Bryan Torres Trainer: Marvin RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 32/5 | - | 3 / 7 |
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 73/10 | - | 3 / 6 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 2/1 | - | 1 / 5 by 0.25 L |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 24/5 | - | 5 / 6 |
#9 The Heights
Jockey: Jose Batista Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 52/5 | - | 1 / 9 by 2.25 L |
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 76/5 | - | 2 / 6 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 59/10 | - | 4 / 6 |