MAGICAL MONDAYS is a strong fancy. He could cash in if the leaders go too fast and is a one-time course winner. Stellar Lute and Dalinar are more names to consider.
#1 Sam Stormy
Jockey: Angel Cruz Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 9/5 | - | 2 / 3 |
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 99/10 | - | 5 / 7 |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 29/10 | - | 1 / 7 by 0.25 L |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 49/10 | - | 4 / 10 |
#2 Crabs N Beer
Jockey: Angel Rodriguez Trainer: II James Lawrence,#3 Pappy's Revenge
Jockey: Kevin Gomez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 64/5 | - | 4 / 6 |
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |
24/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 5337/100 | - | 5 / 9 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | FT | 29/10 | - | 2 / 7 |
#4 Elusive Image
Jockey: Gabriel Maldonado Trainer: Jason SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 13/2 | - | 1 / 9 by 1.75 L |
29/06/25 | Laurel Park | Claiming - F | - | - | F | 223/10 | - | 6 / 8 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 124/5 | - | 11 / 11 |
25/05/25 | Laurel Park | Allowance - F | - | - | F | 236/5 | - | 7 / 7 |
#5 Bestsugardaddyever
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 3/2 | - | 3 / 4 |
07/06/25 | Parx | Claiming - F | - | - | FT | 11/5 | - | 3 / 7 |
15/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 23/5 | - | 2 / 7 |
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 8 / 9 |
#6 Stellar Lute
Jockey: Martin Chuan Trainer: Gina PerriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 47/5 | - | 7 / 7 |
07/09/24 | Laurel Park | Allowance - F | - | - | F | 87/10 | - | 9 / 12 |
16/08/24 | Laurel Park | Optional Claiming - F | - | - | F | 24/5 | - | 4 / 8 |
28/07/24 | Laurel Park | Allowance - F | - | - | F | 42/5 | - | 3 / 9 |
#7 Tall Order
Jockey: Jaime Rodriguez Trainer: Gina PerriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Stakes - F | - | - | F | 181/5 | - | 8 / 10 |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 107/10 | - | 7 / 10 |
25/04/25 | Laurel Park | Allowance - F | - | - | F | 41/10 | - | 1 / 11 by 0.25 L |
04/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1108/25 | - | 7 / 12 |
#8 Magical Mondays
Jockey: Julio Hernandez Trainer: Tim WoolleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 28/5 | - | 1 / 8 by 0.25 L |
26/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 13/10 | - | 1 / 9 by 1.25 L |
01/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 21/10 | - | 6 / 8 |
25/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 267/10 | - | 2 / 10 |
#9 Dalinar
Jockey: Jose Batista Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 8/5 | - | 1 / 10 by 1.75 L |
27/10/24 | Laurel Park | Claiming - F | - | - | F | 3/1 | - | 8 / 10 |
20/09/24 | Delaware Park | Allowance - F | - | - | FT | 60/1 | - | 5 / 6 |
21/08/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 9/2 | - | 1 / 8 by 0.25 L |
#10 Smithwick's Spice
Jockey: Jorge Gonzalez Trainer: Douglas NunnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 647/10 | - | 7 / 10 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 899/10 | - | 12 / 12 |
21/12/24 | Gulfstream Park | Stakes - F | - | - | F | 279/5 | - | 8 / 11 |
23/11/24 | Gulfstream Park | Handicap - F | - | - | FT | 31/2 | - | 1 / 8 by 0.25 L |
#11 Sharp Tones
Jockey: Jose Batista Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 231/10 | - | 4 / 10 |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 188/5 | - | 1 / 9 by 0.25 L |
15/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 42/5 | - | 5 / 5 |
08/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 1 / 9 by 0.05 L |