BUSTIN PIETRE looks the one to back. He is bidding to land a fourth win over this C&D and has a healthy career strike-rate. Bay Bank should also be taken seriously.
#1 Bay Bank
Jockey: Keiber Coa Trainer: Dana SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Finger Lakes | Claiming - F | - | - | FT | 21/20 | - | 1 / 6 by 3 L |
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 79/20 | - | 3 / 9 |
11/06/25 | Finger Lakes | Claiming - F | - | - | FT | 39/10 | - | 5 / 7 |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 19/10 | - | 4 / 8 |
#2 Bustin Pietre
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 3/2 | - | 1 / 9 by 5.25 L |
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 22/5 | - | 3 / 8 |
16/09/24 | Finger Lakes | Claiming - F | - | - | FT | 23/20 | - | 1 / 6 by 1.75 L |
21/08/24 | Finger Lakes | Claiming - F | - | - | G | 37/20 | - | 1 / 7 by 0.05 L |
#3 Anything Pazible
Jockey: Nazario Alvarado Trainer: Luis GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 145/4 | - | 4 / 6 |
10/06/25 | Finger Lakes | Claiming - F | - | - | FT | 97/5 | - | 4 / 6 |
27/05/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 167/10 | - | 7 / 7 |
14/05/25 | Finger Lakes | Claiming - F | - | - | FT | 118/5 | - | 1 / 7 by 0.25 L |
#4 Tommy The Torch
Jockey: Joel Cruz Trainer: Michael SabineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 153/10 | - | 3 / 6 |
26/05/25 | Finger Lakes | Claiming - F | - | - | FT | 49/10 | - | 5 / 6 |
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 11/20 | - | 1 / 7 by 0.25 L |
27/02/25 | Penn National | Claiming - F | - | - | FT | 57/10 | - | 7 / 10 |
#5 Gandy Dancing
Jockey: Michael Jr Davila Trainer: Assaf RonenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Finger Lakes | Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
26/06/25 | Finger Lakes | Optional Claiming - F | - | - | G | 25/1 | - | 8 / 8 |
09/06/25 | Finger Lakes | Claiming - F | - | - | FT | 74/5 | - | 9 / 9 |
27/05/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
#6 Invaluable Will
Jockey: Heman Harkie Trainer: Debra BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 42/5 | - | 5 / 6 |
27/05/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 14/5 | - | 2 / 6 |
14/05/25 | Finger Lakes | Claiming - F | - | - | FT | 59/10 | - | 1 / 6 by 3.25 L |
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 49/5 | - | 6 / 8 |
#7 Flowing River
Jockey: Emanuel Diego De Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Claiming - F | - | - | FT | 9/20 | - | 2 / 6 |
09/06/25 | Finger Lakes | Claiming - F | - | - | SY | 37/20 | - | 1 / 8 by 0.5 L |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
21/03/25 | Aqueduct | Claiming - F | - | - | FT | 31/1 | - | 9 / 10 |