SORORITY PRANK is a strong pick. He can take advantage of the likely hectic pace up front and has been a winner over this C&D, while Hey Toby rates the main danger.
#1 Sorority Prank
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 7/10 | - | 1 / 5 by 0.25 L |
16/06/25 | Finger Lakes | Allowance - F | - | - | FT | 3/10 | - | 1 / 6 by 3 L |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 5.5 L |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 31/20 | - | 4 / 5 |
#2 Paschal Moon
Jockey: Jose Baez Trainer: Dana SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Finger Lakes | Allowance - F | - | - | FT | 31/5 | - | 5 / 8 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 5/2 | - | 3 / 5 |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 107/10 | - | 7 / 7 |
13/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 36/5 | - | 6 / 7 |
#3 Hey Toby
Jockey: Reylu Gutierrez Trainer: Jeremiah Englehart#4 Big Rich
Jockey: Joel Cruz Trainer: Beth SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Finger Lakes | Allowance - F | - | - | FT | 48/5 | - | 7 / 8 |
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 101/10 | - | 4 / 7 |
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 67/20 | - | 1 / 8 by 3.25 L |
17/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 7/1 | - | 5 / 6 |
#5 Drinking Solo
Jockey: Chris Russell Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Finger Lakes | Claiming - F | - | - | FT | 53/10 | - | 1 / 7 by 1.5 L |
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 281/4 | - | 7 / 8 |
13/05/25 | Finger Lakes | Claiming - F | - | - | FT | 37/1 | - | 3 / 7 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 43/1 | - | 5 / 6 |