FRISBEE BEE is hard to look beyond. Sweet Carol James and Slow Ready should also be considered.
#1 Frisbee Bee
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 71/10 | - | 3 / 8 |
01/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | G | 94/5 | - | 6 / 10 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 27/1 | - | 6 / 9 |
06/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 5 / 8 |
#2 Fauve
Jockey: Luis Pena Trainer: John GrabowskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 44/5 | - | P / 9 |
#3 Sweet Carol James
Jockey: Chris Russell Trainer: Brent BondDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Finger Lakes | Special Weight, Maiden - F | - | - | WF | 97/4 | - | 5 / 6 |
26/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | G | 88/5 | - | 5 / 6 |
10/06/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 105/2 | - | 4 / 11 |
#4 Harlee
Jockey: Andre Worrie Trainer: Katlynn Gutterson#5 Slow Ready
Jockey: Heman Harkie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 81/10 | - | 2 / 5 |
07/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | MY | 63/10 | - | 4 / 9 |
17/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 111/5 | - | 8 / 8 |
02/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 133/10 | - | 5 / 9 |
#6 Gonna Be Surprised
Jockey: Christian Navarro Trainer: Debra BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | G | 74/5 | - | 10 / 10 |
#7 Starship Kit Kat
Jockey: Joel Cruz Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 43/10 | - | 5 / 8 |
07/07/25 | Finger Lakes | Maiden, Claiming - F | - | - | MY | 51/10 | - | 9 / 11 |
29/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 462/5 | - | 8 / 12 |
11/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 141/10 | - | 8 / 9 |