It is hard to get away from PLUNDER. He has got a win to his name and could see the likely strong pace tee things up nicely for him.
#1 Russian To Win
Jockey: Orlando Mojica Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Hawthorne | Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 6 |
17/05/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 4/5 | - | 5 / 5 |
06/04/25 | Oaklawn Park | Claiming, Starter Allowance - F | - | - | G | 9/2 | - | 5 / 8 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | WF | 3/1 | - | 7 / 11 |
#2 Good Scout
Jockey: Ademar Santos Trainer: Fernando BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 127/10 | - | 1 / 10 by 0.5 L |
17/06/24 | Prairie Meadows | Claiming - F | - | - | FT | 1/1 | - | 3 / 5 |
19/05/24 | Prairie Meadows | Optional Claiming - F | - | - | FT | 4/1 | - | 5 / 5 |
04/04/24 | Oaklawn Park | Claiming - F | - | - | FT | 321/10 | - | 9 / 9 |
#3 Plunder
Jockey: Alexander Bendezu Trainer: Maximino QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 601/10 | - | 4 / 7 |
08/07/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 9 / 9 |
19/06/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 127/5 | - | 6 / 7 |
05/06/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | G | 43/5 | - | 4 / 6 |
#4 We Miss Arlington
Jockey: Santiago Gonzalez Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 117/10 | - | 5 / 7 |
29/06/25 | Hawthorne | Optional Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 0.1 L |
01/06/25 | Hawthorne | Starter Allowance - F | - | - | FT | 53/10 | - | 1 / 7 by 0.75 L |
11/05/25 | Hawthorne | Optional Claiming - F | - | - | F | 29/10 | - | 6 / 9 |
#5 Double Thunder
Jockey: Frank Reyes Trainer: R Young#6 Supremely
Jockey: Alexis Centeno Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Fanduel Sportsbook And Horse Racing | Allowance - F | - | - | FT | 1/5 | - | 1 / 7 by 4.75 L |
24/06/25 | Fanduel Sportsbook And Horse Racing | Allowance - F | - | - | FT | 6/5 | - | 2 / 8 |
22/05/25 | Hawthorne | Optional Claiming - F | - | - | FT | 83/10 | - | 3 / 6 |
24/04/25 | Hawthorne | Optional Claiming - F | - | - | FT | 33/10 | - | 4 / 6 |