TAKE NOTE OF THIS could cash in if the leaders go too fast. Don't Look Back and Mclaughlin can give the selection something to think about.
#1 Take Note Of This
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 118/5 | - | 6 / 12 |
24/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 803/50 | - | 5 / 11 |
22/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 39/5 | - | 10 / 11 |
30/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 439/100 | - | 7 / 12 |
#2 Sugar Momma
Jockey: Santo Sanjur Trainer: Alice BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 43/5 | - | 3 / 5 |
03/06/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 311/10 | - | 4 / 6 |
20/07/24 | Colonial Downs | Maiden, Claiming - F | - | - | SY | 473/10 | - | 5 / 8 |
03/07/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 369/10 | - | 6 / 9 |
#3 Mclaughlin
Jockey: Joseph Ramos Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Special Weight, Maiden - F | - | - | F | 1877/100 | - | 9 / 12 |
05/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 2191/50 | - | 7 / 9 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 387/25 | - | 7 / 11 |
07/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1167/100 | - | 11 / 12 |
#4 Win For Speight
Jockey: Marcelino Jr Pedroza Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 3 / 4 |
04/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1217/100 | - | 5 / 9 |
30/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 5 / 11 |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 55/1 | - | 3 / 9 |
#5 Don't Look Back
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 53/10 | - | 4 / 7 |
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 21/10 | - | 4 / 10 |
02/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | SY | 7/1 | - | 6 / 7 |
11/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 2 / 8 |
#6 Bit Of Frost
Jockey: Alex Achard Trainer: Victoria Oliver#7 Hello Angel
Jockey: Orlando Mojica Trainer: E F VaughanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 36/5 | - | 3 / 6 |
#8 Nixon's Time
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 126/5 | - | 5 / 7 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 559/10 | - | 6 / 12 |
29/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 213/10 | - | 4 / 5 |
05/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 41/5 | - | 5 / 7 |
#9 Bridgeport
Jockey: Alberto Burgos Trainer: Michael EwingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 153/10 | - | 2 / 12 |
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 47/5 | - | 8 / 11 |
31/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 153/5 | - | 6 / 11 |
27/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1711/100 | - | 4 / 12 |
#10 Devastating
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 399/50 | - | 5 / 8 |
02/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 1369/50 | - | 10 / 13 |
22/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 8 / 9 |