PINK PICTURE gets the vote. She could cash in if the leaders go too fast and ran with credit last time. Kennedy Heights and Happy Match could also have a say.
#1 Fifth Wheel
Jockey: Santo Sanjur Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 22/1 | - | 2 / 10 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 99/5 | - | 6 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 87/10 | - | 6 / 11 |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 137/10 | - | 7 / 7 |
#2 Kennedy Heights
Jockey: Samuel Bermudez Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 5 / 8 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 3/1 | - | 5 / 12 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 43/10 | - | 2 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 37/10 | - | 2 / 11 |
#3 Cover Art
Jockey: Luis Contreras Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 126/5 | - | 8 / 8 |
#4 Got The Life
Jockey: Joseph Bealmear Trainer: Jeffrey GreenhillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 293/5 | - | 7 / 12 |
08/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 3797/50 | - | 12 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 77/10 | - | 7 / 7 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 76/5 | - | 4 / 11 |
#5 Eurcool
Jockey: Rodney Prescott Trainer: Terry VaughnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Belterra Park | Maiden, Claiming - F | - | - | F | 453/10 | - | 5 / 7 |
25/06/25 | Belterra Park | Maiden, Claiming - F | - | - | F | 416/5 | - | 9 / 10 |
12/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 691/10 | - | 8 / 8 |
17/10/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 242/5 | - | 11 / 12 |
#6 Leahmaria
Jockey: Orlando Mojica Trainer: David RiderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 94/5 | - | 9 / 10 |
14/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 38/5 | - | 3 / 8 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 88/5 | - | 9 / 11 |
#7 Haziel
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 5/1 | - | 3 / 10 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 81/10 | - | 7 / 8 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 29/10 | - | 5 / 12 |
11/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 57/10 | - | 2 / 9 |
#8 Happy Match
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 56/5 | - | 4 / 10 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 23/2 | - | 4 / 12 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 26/5 | - | 5 / 11 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 16/1 | - | 4 / 11 |
#9 Pink Picture
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 6/5 | - | 5 / 10 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 16/5 | - | 2 / 12 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/10 | - | 3 / 8 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 4 / 12 |
#10 Yotowin
Jockey: Jose Gutierrez Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 893/10 | - | 7 / 10 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 29/2 | - | 10 / 12 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 5 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 161/10 | - | 4 / 11 |
#11 Swift Bee
Jockey: Evin Roman Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 4 / 8 |
07/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 233/2 | - | 3 / 12 |
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 387/10 | - | 8 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 183/10 | - | 9 / 11 |
#12 Annie Express
Jockey: Alex Achard Trainer: Chaz RechyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 13/2 | - | 4 / 6 |
07/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | WF | 59/10 | - | 5 / 9 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 207/10 | - | 7 / 11 |
#13 Quibble
Jockey: Jose Gutierrez Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 2 / 8 |
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 77/10 | - | 8 / 12 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 81/5 | - | 3 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 391/10 | - | 3 / 11 |
#14 What You Wished
Jockey: Andres Calleja Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 577/10 | - | 9 / 11 |
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 103/5 | - | 7 / 9 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/1 | - | 7 / 8 |
31/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 429/10 | - | 9 / 9 |