ROYAL JUSTICE gets the vote. She can take advantage of the likely hectic pace up front and is going for her third course success.
#1 G Force Jimmi
Jockey: Samuel Bermudez Trainer: Anthony CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/5 | - | 5 / 6 |
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 84/5 | - | 2 / 8 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 33/10 | - | 2 / 11 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 1 / 11 by 0.25 L |
#2 Seeyouinabit
Jockey: Santo Sanjur Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/10 | - | 6 / 7 |
24/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 28/5 | - | 7 / 9 |
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 1 / 8 by 0.25 L |
29/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/5 | - | 3 / 8 |
#3 Liz's Legacy
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 47/5 | - | 2 / 8 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 12 by 1.5 L |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 93/10 | - | 2 / 10 |
15/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 2 / 7 |
#4 Temple Paynter
Jockey: Evin Roman Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 83/5 | - | 2 / 12 |
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 283/10 | - | 5 / 8 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 10 by 2.75 L |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 2 / 11 |
#5 Hoosier Promise
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 129/10 | - | 6 / 12 |
16/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 1/2 | - | 1 / 7 by 2 L |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 103/10 | - | 5 / 11 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 3 / 7 |
#6 Don't Miss Out
Jockey: Jose Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/5 | - | 2 / 6 |
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 141/10 | - | 6 / 8 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 2 / 7 |
29/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 3 / 6 |
#7 Sorry Not Sorry
Jockey: Edgar Morales Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 82/5 | - | 5 / 12 |
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 57/10 | - | 5 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 73/10 | - | 2 / 8 |
12/12/24 | Turfway Park | Claiming - F | - | - | FT | 176/25 | - | 4 / 8 |
#8 Miss Candela
Jockey: Rodney Prescott Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 56/5 | - | 4 / 8 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 47/10 | - | 1 / 10 by 7.25 L |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 53/10 | - | 4 / 7 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 13/10 | - | 5 / 10 |
#9 Royal Justice
Jockey: Fernando Cruz La De Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 23/1 | - | 1 / 12 by 6.5 L |
08/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 13/10 | - | 1 / 7 by 1.5 L |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 21/1 | - | 2 / 12 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 1 / 9 by 2.5 L |
#10 Spooky Ridge
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 328/5 | - | 4 / 12 |
07/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 2/1 | - | 3 / 9 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 109/10 | - | 6 / 10 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 216/5 | - | 10 / 12 |
#11 Innisfree Lass
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 54/5 | - | 3 / 12 |
04/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/5 | - | 1 / 7 by 1.25 L |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 21/5 | - | 1 / 6 by 10.75 L |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 1 / 10 by 0.75 L |
#12 Hot Middles
Jockey: Hannah Leahey Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 53/10 | - | 9 / 12 |
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 1/5 | - | 1 / 8 by 0.1 L |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/5 | - | 1 / 7 by 5.25 L |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 1 / 7 by 7.5 L |
#13 Mitole's Secret
Jockey: Mitchell Murrill Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/10 | - | 4 / 7 |
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 8/1 | - | 2 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 19/1 | - | 5 / 8 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 201/10 | - | 6 / 7 |
#14 Tap Bonnet
Jockey: Luis Contreras Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 403/5 | - | 8 / 12 |
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 3 / 8 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 23/5 | - | 1 / 8 by 4.75 L |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 17/5 | - | 3 / 11 |
#15 Charming Talisman
Jockey: Andres Ulloa Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 871/10 | - | 7 / 8 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 183/5 | - | 5 / 12 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 471/5 | - | 5 / 11 |
16/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 1 / 6 by 0.1 L |
#16 Sound The Siren
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 278/5 | - | 11 / 12 |
16/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 46/5 | - | 4 / 7 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 173/5 | - | 1 / 11 by 0.75 L |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 34/1 | - | 11 / 11 |