JUDGE DAVIS has to be the first name on the shortlist. He looks best placed to take advantage if the front-runners go too fast and is proven at the trip.
#1 Maya Prince
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 107/10 | - | 5 / 9 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 5 / 7 |
05/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 26/1 | - | 8 / 8 |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 41/5 | - | 3 / 8 |
#2 S S Sinatra
Jockey: Angel Cruz Trainer: Kerry HohlbeinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | FT | 169/10 | - | 4 / 5 |
29/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 0.25 L |
08/03/25 | Laurel Park | Stakes - F | - | - | FT | 19/2 | - | 2 / 7 |
07/02/25 | Laurel Park | Allowance - F | - | - | MY | 9/10 | - | 1 / 5 by 0.5 L |
#3 Bouncer
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 7 |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 6 / 8 |
06/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 8 / 8 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 4 / 8 |
#4 Judge Davis
Jockey: Sheldon Russell Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Keeneland | Allowance - F | - | - | F | 579/100 | - | 4 / 10 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 9/1 | - | 2 / 9 |
27/07/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 1 / 8 by 0.5 L |
23/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 7/1 | - | 4 / 8 |
#5 Boat's A Rockin
Jockey: Angel Rodriguez Trainer: Brandon Kulp#6 Hunter Joe
Jockey: J G Torrealba Trainer: Hamilton SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 7/10 | - | 1 / 12 by 1.75 L |
18/08/24 | Laurel Park | Stakes - F | - | - | FT | 34/5 | - | 2 / 5 |
19/07/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 56/5 | - | 7 / 8 |
30/06/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 2 / 5 |
#7 Bump N Run
Jockey: Silvestre Gonzalez Trainer: Timothy ShawDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Parx | Allowance, Optional Claiming - F | - | - | G | 19/2 | - | 6 / 6 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 23/5 | - | 3 / 7 |
02/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 19/1 | - | 4 / 7 |
28/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 629/10 | - | 5 / 10 |
#8 Petingas Twin
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Laurel Park | Stakes - F | - | - | FT | 7/1 | - | 5 / 9 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 2 / 8 |
10/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 2 / 6 |
24/08/24 | Charles Town | Stakes - F | - | - | FT | 102/5 | - | 6 / 8 |
#9 Doctor Jeff
Jockey: Jorge Ruiz Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 321/10 | - | 10 / 11 |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
29/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 7 by 0.5 L |
26/12/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 7 |