TAPIT FIRST can't be faulted for consistency and the abundance of pace up front enhances her claims. Naval Woman and Swiftwind could run well too.
#1 Tapit First
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 147/10 | - | 3 / 9 |
22/03/25 | Sam Houston | Allowance - F | - | - | FT | 9/5 | - | 3 / 6 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 7/2 | - | 3 / 11 |
17/01/25 | Sunland Park | Stakes - F | - | - | FT | 7/2 | - | 3 / 8 |
#2 In Spite Of It
Jockey: Miguel Fuentes Jr Trainer: Joel MarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/12/24 | Zia Park | Special Weight, Maiden - F | - | - | FT | 51/5 | - | 1 / 8 by 0.25 L |
26/11/24 | Zia Park | Special Weight, Maiden - F | - | - | FT | 45/1 | - | 4 / 9 |
14/07/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 69/5 | - | 2 / 7 |
15/06/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 101/10 | - | 6 / 8 |
#3 Cur Non
Jockey: Ernesto Valdez Jiminez Trainer: Noel SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 31/5 | - | 1 / 4 by 1.25 L |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 83/10 | - | 4 / 11 |
#4 Swiftwind
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Sam Houston | Allowance - F | - | - | FT | 28/5 | - | 2 / 6 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 43/5 | - | 7 / 8 |
14/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1271/100 | - | 7 / 8 |
18/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 819/50 | - | 3 / 9 |
#5 My Boy Vander
Jockey: Rene Diaz Trainer: Jayde GelnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 36/5 | - | 4 / 9 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 83/10 | - | 2 / 11 |
15/02/25 | Sam Houston | Claiming - F | - | - | G | 87/10 | - | 8 / 8 |
06/09/24 | Remington Park | Allowance - F | - | - | FT | 19/10 | - | 3 / 7 |
#6 Naval Woman
Jockey: Iram Diego Trainer: Danny PishDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 61/10 | - | 2 / 8 |
29/03/25 | Sam Houston | Allowance - F | - | - | G | 4/5 | - | 2 / 8 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 3/1 | - | 1 / 11 by 2 L |
25/01/25 | Sam Houston | Stakes - F | - | - | FT | 91/5 | - | 7 / 8 |
#7 Grey Market
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | G | 42/5 | - | 1 / 5 by 4.5 L |
08/02/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | G | 163/10 | - | 8 / 9 |