ZAPHOD is the pick of these. He has got a win to his name. Structured and Humor Me Now are also respected.
#1 Zaphod
Jockey: Iram Diego Trainer: Matt HebertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Lone Star Park | Claiming - F | - | - | FT | 61/10 | - | 6 / 7 |
19/04/25 | Lone Star Park | Allowance - F | - | - | MY | 53/5 | - | 6 / 7 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 1 / 9 by 2 L |
24/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 261/100 | - | 7 / 12 |
#2 Mucho Macho Cam
Jockey: Mario Fuentes Trainer: Sr Alan Love,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Lone Star Park | Claiming - F | - | - | FT | 51/10 | - | 3 / 7 |
05/04/25 | Sam Houston | Claiming - F | - | - | F | 251/10 | - | 9 / 12 |
23/03/25 | Sam Houston | Claiming - F | - | - | FT | 59/5 | - | 2 / 8 |
02/03/25 | Sam Houston | Claiming - F | - | - | FT | 41/5 | - | 7 / 9 |
#3 Unbridled Rhythm
Jockey: Santos Rivera Trainer: Samuel CalvarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 119/10 | - | 8 / 8 |
18/12/24 | Pleasanton | Starter Allowance - F | - | - | FT | 26/1 | - | 9 / 10 |
07/12/24 | Pleasanton | Claiming - F | - | - | FT | 31/10 | - | 2 / 6 |
23/11/24 | Pleasanton | Starter Allowance - F | - | - | FT | 172/5 | - | 5 / 9 |
#4 Cloudy Past
Jockey: Luis Reyes Trainer: Jerry GourneauDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Lone Star Park | Claiming - F | - | - | FT | 43/10 | - | 2 / 8 |
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 123/10 | - | 3 / 8 |
25/04/25 | Lone Star Park | Claiming - F | - | - | G | 31/2 | - | 5 / 6 |
23/03/25 | Sam Houston | Claiming - F | - | - | FT | 13/5 | - | 6 / 8 |
#5 Structured
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 4/1 | - | 4 / 8 |
05/04/25 | Sam Houston | Claiming - F | - | - | F | 49/10 | - | 6 / 12 |
08/03/25 | Sam Houston | Claiming - F | - | - | FT | 6/5 | - | 5 / 9 |
18/01/25 | Sam Houston | Claiming - F | - | - | FT | 1/2 | - | 2 / 6 |
#6 Humor Me Now
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 21/5 | - | 5 / 8 |
20/04/25 | Lone Star Park | Allowance - F | - | - | SY | 81/5 | - | 7 / 7 |
16/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 16/5 | - | 5 / 9 |
07/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 101/10 | - | 7 / 11 |
#7 Twelve Volt
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 113/10 | - | 2 / 8 |
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 15/2 | - | 6 / 7 |
08/03/25 | Sam Houston | Claiming - F | - | - | FT | 38/5 | - | 2 / 9 |
01/03/25 | Sam Houston | Claiming - F | - | - | F | 11/1 | - | 7 / 8 |