It is hard to get away from DUCALE. He should be forgiven a lacklustre latest run and he knows how to win, while Axton and Speight And Malice are also shortlisted.
#1 Baja Boogie
Jockey: Floyd Jr Wethey Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 77/5 | - | 2 / 6 |
03/04/25 | Sunland Park | Claiming - F | - | - | FT | 24/5 | - | 7 / 9 |
13/03/25 | Sunland Park | Claiming - F | - | - | FT | 8/5 | - | 3 / 6 |
07/02/25 | Sunland Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 9 by 0.05 L |
#2 Knicks Story
Jockey: Luis Reyes Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Oaklawn Park | Claiming - F | - | - | WF | 27/5 | - | F / 12 |
26/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 39/5 | - | 8 / 9 |
04/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/10 | - | 8 / 11 |
30/10/24 | Churchill Downs | Claiming - F | - | - | FT | 421/20 | - | 3 / 12 |
#3 Grapnel
Jockey: Ernesto Valdez Jiminez Trainer: Ronnie CravensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 1.75 L |
19/04/25 | Lone Star Park | Allowance - F | - | - | MY | 23/2 | - | 4 / 7 |
26/01/25 | Sam Houston | Allowance - F | - | - | MY | 3/1 | - | 5 / 8 |
18/01/25 | Sam Houston | Claiming - F | - | - | FT | 47/10 | - | 1 / 12 by 0.5 L |
#4 Axton
Jockey: Ramon Vazquez Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 11 by 1.75 L |
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 22/5 | - | 6 / 12 |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 56/5 | - | 8 / 12 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | WF | 233/10 | - | 1 / 12 by 2.75 L |
#5 Speight And Malice
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Lone Star Park | Starter Allowance - F | - | - | FT | 23/10 | - | 2 / 8 |
19/04/25 | Lone Star Park | Claiming - F | - | - | MY | 1/2 | - | 1 / 6 by 1.75 L |
05/04/25 | Sam Houston | Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 7 |
09/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 91/10 | - | 5 / 8 |
#6 Ducale
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 13/5 | - | 5 / 10 |
06/04/25 | Oaklawn Park | Starter Allowance, Claiming - F | - | - | G | 7/5 | - | 1 / 12 by 2 L |
29/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 108/25 | - | 2 / 7 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 707/100 | - | 3 / 11 |
#7 Perliano
Jockey: Richard Eramia Trainer: Kevin PeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Lone Star Park | Starter Allowance - F | - | - | FT | 11/5 | - | 5 / 8 |
19/04/25 | Lone Star Park | Claiming - F | - | - | FT | 29/5 | - | 1 / 12 by 1.5 L |
05/04/25 | Sam Houston | Claiming - F | - | - | FT | 57/10 | - | 2 / 10 |
08/03/25 | Sam Houston | Allowance - F | - | - | F | 109/5 | - | 10 / 10 |