VODKA MARTINI is strongly fancied to prevail. He can point to better recent form than the main dangers. Sharp Spark and Mo Saturdays can't be ruled out either.
#1 Sharp Spark
Jockey: Stewart Elliott Trainer: Jayde GelnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Sam Houston | Allowance - F | - | - | F | 81/10 | - | 6 / 11 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 6/1 | - | 4 / 6 |
08/02/25 | Sam Houston | Allowance - F | - | - | FT | 12/5 | - | 5 / 8 |
06/12/24 | Oaklawn Park | Allowance - F | - | - | FT | 213/10 | - | 6 / 11 |
#2 Vodka Martini
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 51/10 | - | 2 / 8 |
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 9/1 | - | 4 / 7 |
06/04/25 | Oaklawn Park | Claiming - F | - | - | G | 69/10 | - | 12 / 12 |
14/04/24 | Oaklawn Park | Allowance - F | - | - | FT | 54/5 | - | 8 / 9 |
#3 Face Value
Jockey: Floyd Jr Wethey Trainer: Sean WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 289/10 | - | 8 / 10 |
29/03/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 157/10 | - | 4 / 8 |
24/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 49/10 | - | 2 / 7 |
26/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 19/5 | - | 5 / 8 |
#4 Mo Saturdays
Jockey: Ernesto Valdez Jiminez Trainer: Ronnie CravensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Allowance - F | - | - | G | 51/10 | - | 5 / 8 |
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 31/10 | - | 2 / 8 |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 49/5 | - | 9 / 11 |
02/03/25 | Sam Houston | Allowance - F | - | - | FT | 11/2 | - | 3 / 9 |
#5 Ethical Judgement
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 5 / 7 |
24/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 287/5 | - | 8 / 8 |
23/06/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 69/10 | - | 5 / 8 |
11/05/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 6 |
#6 Heir To Greatness
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 7 |
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 24/5 | - | 4 / 8 |
05/04/25 | Sam Houston | Allowance - F | - | - | FT | 9/2 | - | 4 / 8 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 91/10 | - | 5 / 6 |
#7 T Bones Trick
Jockey: Alfredo Juarez Jr Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 5 / 7 |
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 8 |
23/11/24 | Remington Park | Starter Allowance - F | - | - | FT | 23/10 | - | 1 / 6 by 3.25 L |
08/11/24 | Remington Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.5 L |