FEAST can point to better recent form than the main dangers after his success last time and could see the likely strong pace tee things up nicely for him. Ikigai and Magical Warrior could also have a say.
#1 Ikigai
Jockey: Jorge Vargas Jr Trainer: E HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 152/5 | - | 3 / 7 |
10/05/25 | Charles Town | Claiming - F | - | - | FT | 71/10 | - | 1 / 10 by 1.25 L |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 26/5 | - | 4 / 7 |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 3 / 8 |
#2 Feast
Jockey: Paco Lopez Trainer: E HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 1.5 L |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/10 | - | 4 / 6 |
28/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/5 | - | 2 / 9 |
18/12/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 59/10 | - | 5 / 8 |
#3 Magical Warrior
Jockey: Sonny Leon Trainer: Jose DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
15/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/10 | - | 1 / 10 by 2.75 L |
02/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 19/5 | - | 4 / 6 |
07/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/10 | - | 2 / 9 |
#4 Diamond Heist
Jockey: Jeiron Barbosa Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 13/5 | - | 2 / 6 |
02/11/24 | Churchill Downs | Claiming - F | - | - | FT | 219/50 | - | 8 / 9 |
13/10/24 | Keeneland | Claiming - F | - | - | FT | 131/25 | - | 6 / 7 |
01/09/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 81/5 | - | 1 / 5 by 3.5 L |