ENGLISH PAINTER is top of the list. He could capitalise if the leaders go too fast and has a good record of rewarding his backers. Boca Guy and Knox could run well too.
#1 Crafty Don
Jockey: Melvis Gonzalez Trainer: Silvino Ramirez#2 Steady Progress
Jockey: Christopher Elliott Trainer: Devon Dougherty#3 English Painter
Jockey: Chantal Sutherland Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 17/5 | - | 2 / 8 |
19/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 147/10 | - | 7 / 12 |
23/08/24 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
02/08/24 | Gulfstream Park | Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
#4 Boca Guy
Jockey: Paco Lopez Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 259/10 | - | 5 / 7 |
15/08/24 | Delaware Park | Claiming - F | - | - | FT | 42/5 | - | 3 / 5 |
26/07/24 | Colonial Downs | Claiming - F | - | - | F | 131/5 | - | 8 / 8 |
28/06/24 | Laurel Park | Claiming - F | - | - | F | 309/5 | - | 6 / 12 |
#5 Knox
Jockey: Jeiron Barbosa Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 5/2 | - | 6 / 7 |
14/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/10 | - | 5 / 7 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 6 |
15/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 6 |
#6 Crazy Legs Hirsch
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 77/10 | - | 7 / 7 |
27/05/24 | Monmouth Park | Optional Claiming - F | - | - | SY | 16/5 | - | 5 / 5 |
21/04/24 | Keeneland | Starter Allowance - F | - | - | FT | 373/100 | - | 2 / 6 |
08/03/24 | Penn National | Allowance, Optional Claiming - F | - | - | G | 13/5 | - | 8 / 8 |
#7 Semper Fidelis
Jockey: Luis Ocasio Trainer: Michelle Castillo#8 Get Like Mike
Jockey: Jorge Vargas Jr Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 77/10 | - | 4 / 7 |
25/04/25 | Laurel Park | Claiming - F | - | - | FT | 83/10 | - | 6 / 9 |
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 127/10 | - | 3 / 9 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 7/1 | - | 5 / 5 |