HYDRUS looks set for a big run. He may well reverse last-time-out placings with those he reopposes. Livaliscious and Chaz The Chief are among the dangers.
#1 Happy Offering
Jockey: Jorge Gonzalez Trainer: Chuck SpinaNo previous races to display |
#2 Perrotto
Jockey: Isaac Castillo Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 35/1 | - | 7 / 12 |
19/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 61/10 | - | 8 / 12 |
05/10/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 21/10 | - | 3 / 9 |
31/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 62/5 | - | 2 / 9 |
#3 Doin This
Jockey: Jomar Torres Trainer: Rory HustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 21/2 | - | 3 / 12 |
04/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 19/10 | - | 5 / 9 |
25/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 603/10 | - | 7 / 12 |
26/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 177/10 | - | 7 / 9 |
#4 Livaliscious
Jockey: Samy Camacho Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 4 / 12 |
25/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 10 / 12 |
#5 Hydrus
Jockey: Paco Lopez Trainer: Derek RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 5 / 12 |
19/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 32/5 | - | 5 / 9 |
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 6 |
#6 Feratovic
Jockey: Samuel Marin Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 5 / 8 |
#7 Billy's Legacy
Jockey: Melissa Iorio Trainer: Tony WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 148/5 | - | 11 / 11 |
#8 Wild Jaime
Jockey: Axel Concepcion Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 79/5 | - | 8 / 12 |
05/10/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 49/5 | - | 2 / 9 |
31/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 64/5 | - | 8 / 9 |
09/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 37/2 | - | 3 / 7 |
#9 Chaz The Chief
Jockey: Sonny Leon Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 137/5 | - | 4 / 11 |
19/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 35/2 | - | 2 / 12 |
09/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 6 / 7 |
14/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 5/1 | - | 5 / 11 |
#10 T V Man
Jockey: Christopher Elliott Trainer: Jr James Frangella,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 811/10 | - | 6 / 12 |
19/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 443/5 | - | 9 / 12 |
05/10/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 673/10 | - | 6 / 9 |
08/09/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 35/2 | - | 3 / 8 |