OUR UPTOWN GIRL knows how to get her nose in front and has a healthy career record. Awesome Pic and Bold Baby also merit consideration.
#1 Tavin
Jockey: Samuel Marin Trainer: Pompeyo Gomez#2 Awesome Pic
Jockey: Sonny Leon Trainer: E HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/10 | - | 3 / 6 |
30/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 8 / 9 |
09/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 6 / 7 |
#3 Shezanarcticqueen
Jockey: Fernando Jara Trainer: Eduardo Jones#4 Talkin In Cursive
Jockey: Christopher Elliott Trainer: Wayne Potts#5 Bold Baby
Jockey: Paco Lopez Trainer: Reynaldo YanezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 1 L |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 81/10 | - | 3 / 7 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 0.25 L |
08/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 2/5 | - | 1 / 9 by 6.75 L |
#6 Smooth Pebble
Jockey: Madison Olver Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 6/1 | - | 5 / 11 |
23/06/24 | Laurel Park | Optional Claiming - F | - | - | F | 14/5 | - | 3 / 7 |
01/06/24 | Laurel Park | Optional Claiming - F | - | - | F | 9/10 | - | 5 / 7 |
26/04/24 | Laurel Park | Optional Claiming - F | - | - | F | 24/5 | - | 1 / 8 by 0.5 L |
#7 Our Uptown Girl
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 7 / 7 |
15/04/25 | Parx | Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 5 by 1.75 L |
29/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 4 / 10 |
02/12/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 5 by 0.05 L |