It is hard to get away from MIA'S CRUSADE. She was behind Summer's Comin last time but can now turn that form around and will be suited by this distance.
#1 Summer's Comin
Jockey: Sonny Leon Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Stakes - F | - | - | FT | 81/5 | - | 1 / 9 by 4.25 L |
12/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 128/5 | - | 4 / 10 |
04/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 25/1 | - | 4 / 9 |
23/11/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 19/2 | - | 6 / 6 |
#2 My Two Sophia's
Jockey: Isaac Castillo Trainer: Gregory SaccoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 22/1 | - | 5 / 6 |
11/08/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
27/07/24 | Monmouth Park | Stakes, Grade 3 - F | - | - | FT | 179/5 | - | 5 / 8 |
30/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 6 |
#3 A Cozy Thing
Jockey: Fernando Jara Trainer: Kim EinhornDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 1 / 7 by 2.5 L |
13/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 123/5 | - | 8 / 8 |
14/08/24 | Delaware Park | Stakes - F | - | - | FT | 53/5 | - | 5 / 6 |
21/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 6 by 3.5 L |
#4 Mildoon
Jockey: Axel Concepcion Trainer: Rory HustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
13/10/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 246/5 | - | 7 / 11 |
28/09/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 71/1 | - | 3 / 10 |
14/09/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 291/10 | - | 7 / 11 |
#5 Autumn's Turn
Jockey: Jeiron Barbosa Trainer: Ricardo RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 33/5 | - | 4 / 8 |
05/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 2/1 | - | 3 / 9 |
25/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 4 / 7 |
06/12/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 6 |
#6 Riding Pretty
Jockey: Samuel Marin Trainer: Eddie OwensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Stakes - F | - | - | FT | 1/1 | - | 4 / 9 |
13/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 237/10 | - | 4 / 5 |
15/02/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 383/10 | - | 5 / 10 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 8 / 9 |
#7 Mia's Crusade
Jockey: Paco Lopez Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Stakes - F | - | - | FT | 34/5 | - | 3 / 9 |
15/09/24 | Monmouth Park | Handicap - F | - | - | F | 18/5 | - | 3 / 7 |
26/07/24 | Monmouth Park | Stakes - F | - | - | FT | 39/10 | - | 3 / 7 |
06/07/24 | Monmouth Park | Stakes - F | - | - | F | 67/10 | - | 1 / 8 by 0.05 L |