BE ON NOTICE is a firm selection. He looks best placed to take advantage if the front-runners go too fast and is going for his third course success.
#1 Duke Skywalker
Jockey: Joe Stokes Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 171/10 | - | 1 / 6 by 5.25 L |
26/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 271/10 | - | 4 / 8 |
22/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 10 |
08/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 18/5 | - | 3 / 8 |
#2 Moon Over Dubai
Jockey: Yan Aviles Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Mountaineer Park | Allowance - F | - | - | G | 669/10 | - | 5 / 8 |
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 75/2 | - | 8 / 10 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 55/2 | - | 7 / 8 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 211/10 | - | 7 / 7 |
#3 Bledsoe
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 5 / 5 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 9/5 | - | 3 / 6 |
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 71/50 | - | 1 / 7 by 4 L |
28/04/24 | Churchill Downs | Claiming - F | - | - | FT | 409/50 | - | 6 / 8 |
#4 Be On Notice
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Mountaineer Park | Allowance - F | - | - | G | 43/5 | - | 6 / 8 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 3.75 L |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 32/5 | - | 3 / 9 |
#5 Monje Solaia
Jockey: Brandon Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | F | 254/5 | - | 6 / 7 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 78/5 | - | 1 / 9 by 0.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 401/10 | - | 3 / 7 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 99/2 | - | 3 / 6 |
#6 Moving Pictures
Jockey: Jason Simpson Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 9 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 4 / 8 |
17/01/25 | Charles Town | Claiming - F | - | - | FT | 26/5 | - | 5 / 10 |
12/12/24 | Charles Town | Claiming - F | - | - | SY | 39/5 | - | 5 / 10 |
#7 Order Ofthe Kettle
Jockey: Kyle Gilbert Trainer: Julia GilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 10 |
23/05/25 | Charles Town | Claiming - F | - | - | SY | 111/10 | - | 6 / 8 |
17/05/25 | Charles Town | Claiming - F | - | - | MY | 81/10 | - | 7 / 7 |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 61/5 | - | 2 / 10 |
#8 On His Toes
Jockey: Alexander Chavez Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 71/10 | - | 7 / 7 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 77/10 | - | 4 / 6 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 586/5 | - | 6 / 9 |
06/01/25 | Mahoning Valley | Claiming - F | - | - | G | 649/10 | - | 9 / 9 |
#9 Luvtheoneurwith
Jockey: Renzo Diaz Trainer: Timothy GilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Claiming - F | - | - | G | 194/5 | - | 2 / 10 |
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 467/10 | - | 4 / 9 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 263/5 | - | 4 / 10 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 509/5 | - | 6 / 9 |
#10 Perfect Moon
Jockey: Luis Tapara Trainer: Horacio BarbaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 21/2 | - | 4 / 6 |
20/11/24 | Mountaineer Park | Claiming - F | - | - | G | 9/10 | - | 1 / 6 by 3.5 L |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 74/5 | - | 3 / 9 |
24/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 3/5 | - | 3 / 7 |
#11 David's Songs
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 3 / 7 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 49/10 | - | 1 / 11 by 3.25 L |
19/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 27/10 | - | 5 / 10 |
#12 Reverend Jack
Jockey: Brandon Whitacre Trainer: Marion CuttinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 5/1 | - | 5 / 7 |
10/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 79/10 | - | 5 / 8 |
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 39/10 | - | 2 / 6 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 6.75 L |
#13 Letmeknowbeforeugo
Jockey: Charle Oliveros Trainer: Eric ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 71/10 | - | 8 / 8 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 307/10 | - | 1 / 11 by 3.5 L |
04/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 40/1 | - | 12 / 12 |
14/12/24 | Tampa Bay Downs | Claiming - F | - | - | F | 70/1 | - | 11 / 12 |
#14 Sage Runner
Jockey: Bailey Weatherly Trainer: Caryn VecchioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Thistledown | Claiming - F | - | - | FT | 19/5 | - | 3 / 5 |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
24/04/25 | Thistledown | Claiming - F | - | - | FT | 37/10 | - | 4 / 7 |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 39/10 | - | 4 / 4 |