PLEASE MARRY ME will be in the wings should the leaders go off too fast and is proven at the trip. Amalfi Lady and Bramble Bush should also be considered.
#1 Bramble Bush
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 12/5 | - | 1 / 6 by 0.25 L |
30/10/24 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 4.25 L |
05/10/24 | Meadowlands | Claiming - F | - | - | F | 16/5 | - | 2 / 6 |
28/09/24 | Meadowlands | Claiming - F | - | - | F | 59/5 | - | 1 / 11 by 2.5 L |
#2 Please Marry Me
Jockey: Tais Lyapustina Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | FT | 19/5 | - | 3 / 5 |
22/06/25 | Laurel Park | Claiming - F | - | - | F | 33/10 | - | 1 / 10 by 0.05 L |
03/05/25 | Laurel Park | Claiming - F | - | - | FT | 26/5 | - | 2 / 6 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 39/10 | - | 3 / 10 |
#3 Louella Street
Jockey: Jean Aguilar Trainer: Michelle CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | FT | 139/10 | - | 4 / 5 |
27/06/25 | Monmouth Park | Claiming - F | - | - | FT | 407/10 | - | 1 / 7 by 0.5 L |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 301/10 | - | 6 / 7 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 4 / 6 |
#4 Scott Alaia
Jockey: Inoel Beato Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 51/2 | - | 5 / 6 |
11/06/25 | Penn National | Claiming - F | - | - | FT | 201/10 | - | 5 / 6 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 0.5 L |
21/03/25 | Penn National | Claiming - F | - | - | SY | 20/1 | - | 4 / 8 |
#5 Cindy's Song
Jockey: Angel Rodriguez Trainer: Michael Pino#7 Amalfi Lady
Jockey: Francisco Martinez Trainer: Elliott Soto#8 Call On Clara
Jockey: Vladimir Diaz Trainer: Christopher ReckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/09/24 | Laurel Park | Optional Claiming - F | - | - | SY | 99/2 | - | 7 / 9 |
07/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 38/1 | - | 7 / 10 |
16/08/24 | Penn National | Claiming - F | - | - | F | 221/5 | - | 2 / 8 |
18/07/24 | Penn National | Claiming - F | - | - | F | 241/10 | - | 5 / 9 |
#9 Apple Shake Shake
Jockey: Jose Batista Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Claiming - F | - | - | SY | 57/10 | - | 8 / 8 |
28/12/23 | Gulfstream Park | Optional Claiming - F | - | - | FT | 123/10 | - | 5 / 5 |
21/10/23 | Laurel Park | Maiden, Claiming - F | - | - | F | 27/5 | - | 1 / 8 by 1.75 L |
30/09/23 | Laurel Park | Maiden, Claiming - F | - | - | G | 19/5 | - | 2 / 10 |
#10 Tic Tic Tic Boom
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 2 / 5 |
11/06/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 4 / 6 |
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 292/5 | - | 8 / 12 |
04/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 231/4 | - | 7 / 7 |
#11 Never So Lucky
Jockey: Maicol Inirio Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Penn National | Claiming - F | - | - | FT | 289/10 | - | 6 / 6 |
10/07/25 | Penn National | Claiming - F | - | - | FT | 343/10 | - | 5 / 5 |
18/06/25 | Penn National | Allowance - F | - | - | SY | 85/2 | - | 6 / 6 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 41/2 | - | 5 / 6 |