GANGLY looks the one to back. He could cash in if the leaders go too fast and has a good record of rewarding his backers. Bo's Bourbon and Pylon could run well too.
#1 Mighty Minion
Jockey: Vladimir Diaz Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 41/5 | - | 4 / 6 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 4 / 4 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 163/10 | - | 1 / 5 by 5.75 L |
10/05/25 | Penn National | Claiming - F | - | - | SY | 183/10 | - | 3 / 6 |
#2 Fire Down Below
Jockey: Yabriel Ramos Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 9/5 | - | 1 / 8 by 2.5 L |
13/06/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 3 / 10 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
02/01/25 | Penn National | Optional Claiming - F | - | - | FT | 89/5 | - | 5 / 5 |
#3 Eddiemush
Jockey: David Cora Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | G | 153/10 | - | 2 / 7 |
20/06/25 | Penn National | Stakes, Claiming - F | - | - | FT | 109/5 | - | 5 / 6 |
05/06/25 | Penn National | Claiming - F | - | - | FT | 11/1 | - | 6 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 73/10 | - | 5 / 5 |
#4 Abby's Spirit
Jockey: Maicol Inirio Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 31/2 | - | 1 / 7 by 0.5 L |
13/06/25 | Penn National | Claiming - F | - | - | FT | 88/5 | - | 3 / 6 |
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 48/5 | - | 4 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 91/10 | - | 4 / 7 |
#5 Rockin The Palace
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | G | 4/1 | - | 4 / 7 |
18/06/25 | Penn National | Claiming - F | - | - | SY | 89/10 | - | 2 / 6 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 8 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 37/5 | - | 5 / 6 |
#6 Gangly
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2.25 L |
20/06/25 | Penn National | Allowance, Claiming - F | - | - | FT | 18/5 | - | 6 / 7 |
31/10/24 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 5 / 6 |
21/09/24 | Belmont At The Big A | Claiming - F | - | - | FT | 57/20 | - | 7 / 8 |
#7 Sheltrfromthestorm
Jockey: Martina Rojas Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 27/5 | - | 3 / 6 |
05/06/25 | Penn National | Claiming - F | - | - | FT | 58/5 | - | 4 / 6 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |
13/03/25 | Penn National | Claiming - F | - | - | FT | 303/10 | - | 6 / 10 |
#8 Pylon
Jockey: Julio Correa Trainer: Irving Rodriguez#9 Bo's Bourbon
Jockey: Jomar Torres Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 1 / 10 by 0.75 L |
21/05/25 | Penn National | Claiming - F | - | - | G | 17/5 | - | 5 / 7 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 11 / 12 |
21/03/25 | Penn National | Claiming - F | - | - | FT | 27/10 | - | 3 / 4 |
#10 Chain Reaction
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Claiming - F | - | - | G | 17/5 | - | 3 / 7 |
20/06/25 | Penn National | Stakes, Claiming - F | - | - | FT | 2/1 | - | 4 / 6 |
21/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 1 / 7 by 5.25 L |
09/05/25 | Penn National | Claiming - F | - | - | SY | 9/5 | - | 2 / 6 |