SOCIAL ACCEPTANCE looks a solid choice. He has shown he can get his head in front and could see the likely strong pace tee things up nicely for him, while English Daddy and Highs N Goes are also shortlisted.
#1 Thick And Juicy
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Optional Claiming - F | - | - | FT | 22/1 | - | 6 / 6 |
19/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 4 by 4.5 L |
30/05/25 | Penn National | Stakes, Special Weight, Maiden - F | - | - | FT | 14/1 | - | 5 / 5 |
01/05/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 6 / 7 |
#2 Run Helwig Run
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/10 | - | 1 / 4 by 3.75 L |
23/05/25 | Penn National | Maiden, Claiming - F | - | - | SY | 4/5 | - | 3 / 7 |
27/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 157/25 | - | 5 / 8 |
#3 Kevin Mac
Jockey: Abner Adorno Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
11/06/25 | Penn National | Allowance - F | - | - | FT | 253/10 | - | 7 / 7 |
03/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 2.75 L |
23/04/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 91/10 | - | 4 / 9 |
#4 Big Dosser
Jockey: Julio Correa Trainer: Carlos Caban#5 Highs N Goes
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 5 / 6 |
17/05/25 | Parx | Optional Claiming - F | - | - | G | 104/5 | - | 7 / 7 |
06/11/24 | Penn National | Claiming - F | - | - | FT | 62/5 | - | 3 / 5 |
04/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 303/10 | - | 1 / 9 by 1.5 L |
#6 English Daddy
Jockey: Leonardo Corujo Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 5 |
14/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 99/10 | - | 5 / 7 |
17/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 6 |
07/05/25 | Penn National | Optional Claiming - F | - | - | FT | 79/10 | - | 4 / 7 |
#7 Social Acceptance
Jockey: Andy Hernandez Trainer: Philip Aristone#8 Wizardofez
Jockey: Manuel Aguilar Trainer: Ron RozellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | S | 15/2 | - | 4 / 7 |
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 123/10 | - | 5 / 6 |
30/05/25 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 4 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
#9 Gentle Breeze
Jockey: Andrew Wolfsont Trainer: Edward AllardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | S | 5/2 | - | 2 / 7 |
08/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 11/1 | - | 8 / 8 |
03/11/24 | Laurel Park | Claiming - F | - | - | F | 18/5 | - | 2 / 10 |
05/10/24 | Laurel Park | Claiming - F | - | - | FT | 14/5 | - | 4 / 5 |