BALLAD OF WARRIOR is the pick of these. He has every chance with winning C&D form and is no stranger to the winners' enclosure.
#1 Ballad Of Warrior
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Presque Isle Downs | Stakes - F | - | - | FT | 153/10 | - | 5 / 7 |
19/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 5 |
23/05/25 | Penn National | Allowance - F | - | - | G | 17/10 | - | 1 / 6 by 3.75 L |
24/04/25 | Penn National | Allowance - F | - | - | FT | 19/10 | - | 2 / 6 |
#2 Roan Burgundy
Jockey: Abner Adorno Trainer: Josue Arce#3 Unified By Candy
Jockey: Manuel Aguilar Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 5 |
07/05/25 | Penn National | Allowance - F | - | - | FT | 7/5 | - | 1 / 4 by 0.1 L |
28/03/25 | Penn National | Allowance - F | - | - | FT | 1/5 | - | 1 / 5 by 1 L |
01/03/25 | Penn National | Allowance - F | - | - | FT | 5/2 | - | 3 / 6 |
#4 Party At Sam's
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 3 / 5 |
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 22/5 | - | 6 / 6 |
08/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
16/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 4 / 7 |
#5 Strawberry Treat
Jockey: Inoel Beato Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 91/5 | - | 2 / 4 |
20/06/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 149/10 | - | 5 / 6 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 2 / 4 |
17/08/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 6 / 7 |