TRIPLE DIAMONDS is hard to look beyond. He has '1's in the formstring and has been a winner over this C&D. Last Call Zondlo looks the biggest threat.
#1 Mr. Machupicchu
Jockey: Armando Aguilar Trainer: J BondeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Santa Anita | Starter Allowance - F | - | - | FT | 27/5 | - | 2 / 7 |
21/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 137/10 | - | 5 / 7 |
18/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 161/10 | - | 6 / 10 |
19/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 88/5 | - | 4 / 10 |
#2 Pokerknightatvees
Jockey: Abel Lezcano Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 2 / 8 |
20/09/24 | Los Alamitos Race Course | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 5 by 2.5 L |
#3 Its A Cinch
Jockey: Edwin Maldonado Trainer: Luis MendezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 23/10 | - | 1 / 8 by 8.5 L |
04/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 93/10 | - | 3 / 7 |
01/09/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 248/5 | - | 4 / 7 |
11/08/24 | Wyoming Downs | Special Weight, Maiden - F | - | - | FT | 87/10 | - | 7 / 9 |
#4 Triple Diamonds
Jockey: Kazushi Kimura Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 49/5 | - | 8 / 8 |
05/04/25 | Santa Anita | Stakes - F | - | - | FT | 46/5 | - | 6 / 7 |
17/02/25 | Santa Anita | Stakes - F | - | - | F | 29/5 | - | 5 / 7 |
19/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 4/5 | - | 1 / 10 by 0.05 L |
#5 Binging
Jockey: Ricardo Gonzalez Trainer: Antonio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Santa Anita | Starter Allowance - F | - | - | F | 71/10 | - | 5 / 5 |
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 2 / 6 |
21/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 1 / 7 by 0.5 L |
18/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 5 / 10 |
#6 Last Call Zondlo
Jockey: Antonio Fresu Trainer: Craig DollaseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Los Alamitos | Allowance - F | - | - | FT | 26/5 | - | 2 / 7 |
27/04/25 | Los Alamitos | Allowance - F | - | - | FT | 9/5 | - | 1 / 7 by 0.25 L |
10/08/24 | Del Mar | Stakes - F | - | - | FT | 149/10 | - | 5 / 9 |
23/06/24 | Los Alamitos Race Course | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 5 by 2.75 L |
#7 Typhoon Tommy
Jockey: Armando Ayuso Trainer: Brian KorinerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 54/5 | - | 3 / 5 |
20/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 83/2 | - | 3 / 6 |
16/11/24 | Pleasanton | Maiden, Claiming - F | - | - | FT | 81/5 | - | 1 / 9 by 3 L |
20/10/24 | Pleasanton | Maiden, Claiming - F | - | - | FT | 73/10 | - | 6 / 6 |