CORRUPTION has an obvious shout. He could be the main beneficiary if the front runners go too fast and he knows how to win, while Master Piece and Hush Of A Storm also warrant respect.
#1 Otello
Jockey: Dylan Davis Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 23/10 | - | 2 / 7 |
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 49/20 | - | 1 / 5 by 2 L |
31/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 8 |
29/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 28/5 | - | 4 / 8 |
#2 Fuerteventura
Jockey: Kendrick Carmouche Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Saratoga | Claiming - F | - | - | G | 13/2 | - | 3 / 7 |
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 2507/100 | - | 9 / 12 |
05/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
28/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 239/25 | - | 3 / 10 |
#3 Bourbon Day
Jockey: Manuel Franco Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 4 / 5 |
23/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 17/20 | - | 1 / 6 by 1.5 L |
16/02/25 | Turfway Park | Stakes - F | - | - | FT | 359/50 | - | 6 / 10 |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 297/100 | - | 3 / 7 |
#4 Summer Cause
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Stakes - F | - | - | F | 46/5 | - | 5 / 7 |
11/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 39/10 | - | 1 / 8 by 1.5 L |
07/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | G | 38/5 | - | 6 / 6 |
12/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 5 / 7 |
#5 Hush Of A Storm
Jockey: Flavien Prat Trainer: B Cox#6 Corruption
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | G | 94/5 | - | 4 / 8 |
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 189/100 | - | 1 / 12 by 1.25 L |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 10/1 | - | 2 / 8 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/5 | - | 1 / 12 by 0.25 L |
#7 Master Piece
Jockey: Irad Ortiz Jr Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 147/10 | - | 5 / 7 |
03/05/25 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 83/10 | - | 4 / 5 |
09/11/24 | Aqueduct | Stakes, Grade 2 - F | - | - | F | 5/1 | - | 9 / 9 |
28/09/24 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 83/10 | - | 3 / 11 |