DIXIE'S MEMORY is a firm choice. He could capitalise if the leaders go too fast and has won once over this C&D. Last Minute Mikey and River Bye can't be ruled out either.
#1 Smokin Joe
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 3/1 | - | 6 / 6 |
04/06/25 | Thistledown | Allowance - F | - | - | FT | 3/2 | - | 3 / 6 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 21/5 | - | 3 / 7 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 6/5 | - | 5 / 7 |
#2 Last Minute Mikey
Jockey: T Houghton Trainer: Julie PappadaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 29/10 | - | 3 / 6 |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 9 by 4.25 L |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 3 / 10 |
26/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 3 / 8 |
#3 River Bye
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Thistledown | Allowance - F | - | - | FT | 5/1 | - | 5 / 6 |
21/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 12 by 1.75 L |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 9 |
07/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 2 / 8 |
#4 National Story
Jockey: Alexander Chavez Trainer: David WolochukDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 5/1 | - | 2 / 6 |
29/05/25 | Thistledown | Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
06/05/25 | Thistledown | Claiming - F | - | - | G | 93/10 | - | 4 / 5 |
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 21/10 | - | 2 / 5 |
#5 Run Pancita
Jockey: Fernando Becerra Salazar Trainer: Saul MoralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 8 by 1.25 L |
22/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 4 / 7 |
07/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 133/10 | - | 4 / 8 |
28/08/24 | Thistledown | Special Weight, Maiden - F | - | - | G | 243/10 | - | 5 / 8 |
#6 Justa Little Moore
Jockey: Mauro Cedillo Trainer: Louis RubertoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Thistledown | Allowance - F | - | - | FT | 103/10 | - | 5 / 6 |
23/01/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 3/10 | - | 1 / 8 by 5.75 L |
18/12/23 | Mahoning Valley | Special Weight, Maiden - F | - | - | G | 4/5 | - | 2 / 11 |
30/11/23 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 3 / 7 |
#7 Ghost Of Londyn
Jockey: Luis Batista Trainer: Jose RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 291/10 | - | 4 / 6 |
09/10/24 | Thistledown | Allowance - F | - | - | FT | 8/1 | - | 6 / 10 |
19/09/24 | Thistledown | Allowance - F | - | - | FT | 253/10 | - | 5 / 6 |
04/09/24 | Thistledown | Allowance - F | - | - | FT | 77/2 | - | 2 / 7 |
#8 Strike Plate
Jockey: Joam Toledo Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 131/10 | - | 2 / 6 |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 316/5 | - | 4 / 6 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 547/10 | - | 7 / 8 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 63/10 | - | 4 / 7 |
#9 Dixie's Memory
Jockey: Jose Bracho Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 6 by 16 L |
21/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 139/10 | - | 3 / 12 |
#10 Professor Nick
Jockey: Noel Vigil Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 46/5 | - | 3 / 6 |
19/12/24 | Mahoning Valley | Stakes - F | - | - | SY | 69/2 | - | 4 / 12 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 123/10 | - | 3 / 8 |
28/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 8 by 3 L |
#11 Silent Drill
Jockey: German Terraza Trainer: Craig SweetingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Thistledown | Allowance - F | - | - | FT | 279/10 | - | 4 / 6 |
04/06/25 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 5 by 3.75 L |
14/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 6 / 9 |
29/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 14/1 | - | 2 / 8 |