HURRICANE CLAIR can bounce back from a below-par effort when last seen and is bidding for her fourth course success. Enduring and Crevalle d'Oro are among the dangers.
#1 Crevalle D'oro
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 5 / 8 |
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 8/1 | - | 6 / 11 |
12/10/24 | Woodbine | Stakes - F | - | - | FT | 81/20 | - | 8 / 12 |
08/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 69/20 | - | 2 / 9 |
#2 Awesome Spirit Gal
Jockey: David Moran Trainer: Roger AttfieldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 49/5 | - | 2 / 6 |
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 363/10 | - | 6 / 11 |
20/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 7 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 477/20 | - | 4 / 6 |
#3 Veery
Jockey: Eswan Flores Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/12/24 | Woodbine | Starter Handicap - F | - | - | FT | 23/10 | - | 3 / 6 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 10 by 2.5 L |
19/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 1 / 9 by 1 L |
12/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 29/4 | - | 7 / 9 |
#4 Hurricane Clair
Jockey: Rafael Hernandez Trainer: Martin Drexler#5 Enduring
Jockey: Pietro Moran Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 51/20 | - | 1 / 9 by 0.1 L |
26/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 77/20 | - | 3 / 9 |
15/09/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 13/5 | - | 1 / 9 by 2 L |
10/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 41/20 | - | 4 / 7 |
#6 Perhaps Tonight
Jockey: Keveh Nicholls Trainer: Michael WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/12/24 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 5/2 | - | 4 / 9 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 1773/100 | - | 4 / 11 |
12/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 5/1 | - | 8 / 8 |
02/08/24 | Woodbine | Starter Handicap - F | - | - | F | 21/20 | - | 2 / 7 |