MEGALODON could capitalise if the leaders go too fast and he knows how to win. Tour The City, Faber and Captain Junuh are also shortlisted.
#1 Graffiti Writer
Jockey: Jose Campos Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Stakes - F | - | - | FT | 82/5 | - | 6 / 6 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 33/10 | - | 1 / 10 by 0.25 L |
17/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 73/10 | - | 5 / 8 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 5 / 7 |
#2 Faber
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 334/25 | - | 2 / 7 |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 919/100 | - | 5 / 8 |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 4 |
30/11/24 | Woodbine | Stakes - F | - | - | FT | 237/10 | - | 4 / 10 |
#3 Times A Breeze
Jockey: Sofia Vives Trainer: Alexander McPhersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 13/4 | - | 1 / 7 by 1.75 L |
02/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 18/5 | - | 7 / 7 |
09/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 31/20 | - | 4 / 5 |
23/06/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 117/20 | - | 4 / 8 |
#4 Ylivoimainen
Jockey: Eswan Flores Trainer: Tedston Holder#5 Megalodon
Jockey: Rafael Hernandez Trainer: Josie CarrollDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 3077/100 | - | 11 / 14 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 257/50 | - | 2 / 8 |
23/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 141/50 | - | 1 / 11 by 2.75 L |
25/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 187/20 | - | 2 / 9 |
#6 Map's A Breeze
Jockey: Leo Salles Trainer: Alexander McPhersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 7 |
08/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 5/4 | - | 1 / 9 by 1.25 L |
15/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 59/20 | - | 3 / 8 |
19/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 3 / 6 |
#7 Southern Style
Jockey: Ryan Munger Trainer: Gail CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 617/20 | - | 8 / 12 |
19/09/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 31/10 | - | 1 / 7 by 0.75 L |
11/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 117/20 | - | 3 / 8 |
23/07/23 | Woodbine | Special Weight, Maiden - F | - | - | F | 59/4 | - | 5 / 10 |
#8 Captain Junuh
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 31/10 | - | 5 / 7 |
09/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 148/5 | - | 6 / 9 |
24/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 71/10 | - | 1 / 9 by 0.5 L |
20/10/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 8/1 | - | 2 / 10 |
#9 Exude
Jockey: Daisuke Fukumoto Trainer: Barbara MinshallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 757/20 | - | 7 / 12 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 115/2 | - | 5 / 14 |
27/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 303/20 | - | 8 / 11 |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 49/4 | - | 3 / 7 |
#10 Good King Sam
Jockey: Fraser Aebly Trainer: Stuart SimonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 89/10 | - | 7 / 10 |
21/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 109/20 | - | 1 / 8 by 1.5 L |
06/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 213/5 | - | 12 / 12 |
04/09/24 | Assiniboia Downs | Special Weight, Maiden - F | - | - | FT | 281/10 | - | 5 / 8 |
#11 Tour The City
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 68/5 | - | 4 / 7 |
04/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 6 / 9 |
07/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 5 / 7 |
16/06/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 109/20 | - | 2 / 10 |