EARHART is hard to look beyond. She will go well if repeating the sort of form she showed in her latest exploits and has been successful at this track before.
#1 Metaphysical
Jockey: Sofia Vives Trainer: Tony GattellaroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 29/20 | - | 1 / 5 by 5.25 L |
09/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 483/20 | - | 8 / 12 |
14/09/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 617/20 | - | 10 / 14 |
24/08/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 39/4 | - | 4 / 11 |
#2 Toupie
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | F | 136/25 | - | 4 / 9 |
19/01/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 11/10 | - | 1 / 8 by 2.25 L |
08/11/24 | Aqueduct | Stakes - F | - | - | F | 3/2 | - | 4 / 9 |
28/09/24 | Santa Anita | Stakes - F | - | - | F | 1/1 | - | 1 / 10 by 1.5 L |
#3 Freedom Speaks
Jockey: Fraser Aebly Trainer: Heather Smullen#4 Dancing Duchess
Jockey: Sahin Civaci Trainer: Mark Casse#5 Ready To Jam
Jockey: Pietro Moran Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 207/25 | - | 3 / 12 |
18/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 69/10 | - | 3 / 4 |
13/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 71/2 | - | 8 / 9 |
20/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 1 / 9 by 4 L |
#6 Ticker Tape Home
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 139/20 | - | 5 / 5 |
12/10/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 11/4 | - | 4 / 10 |
24/08/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 26/5 | - | 1 / 11 by 0.25 L |
21/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 17/4 | - | 1 / 8 by 1.25 L |
#7 Ms. Tart
Jockey: Huber Villa Gomez Trainer: Kevin RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 10/1 | - | 3 / 5 |
04/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 2.5 L |
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 8 by 1.75 L |
20/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 5 / 7 |
#8 Earhart
Jockey: Rafael Hernandez Trainer: Josie CarrollDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 3/10 | - | 1 / 5 by 5.5 L |
25/01/25 | Turfway Park | Stakes - F | - | - | FT | 7/10 | - | 3 / 10 |
07/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 1/4 | - | 1 / 8 by 11 L |
09/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 17/20 | - | 1 / 8 by 6.75 L |
#9 Weehawken
Jockey: Eswan Flores Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 49/5 | - | 5 / 6 |
07/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 12/5 | - | 3 / 6 |
15/12/24 | Gulfstream Park | Optional Claiming - F | - | - | F | 23/10 | - | 4 / 10 |
18/10/24 | Gulfstream Park | Optional Claiming - F | - | - | F | 9/10 | - | 5 / 8 |