CAITLINHERGRTNESS is hard to look beyond. She has winning form in the book and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Dana's Beauty
Jockey: Patrick Husbands Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 12/5 | - | 1 / 6 by 3.5 L |
25/01/25 | Gulfstream Park | Handicap - F | - | - | FT | 2/1 | - | 3 / 8 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 27/20 | - | 1 / 10 by 4.5 L |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 3/4 | - | 2 / 11 |
#2 Caitlinhergrtness
Jockey: Rafael Hernandez Trainer: Kevin Attard#3 Fortyfiveseventy
Jockey: Daisuke Fukumoto Trainer: Barbara MinshallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Woodbine | Stakes - F | - | - | FT | 128/5 | - | 2 / 6 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 56/5 | - | 2 / 6 |
26/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 1 / 8 by 2.5 L |
04/10/24 | Woodbine | Optional Claiming - F | - | - | G | 47/10 | - | 4 / 8 |
#4 Literate
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 4063/100 | - | 6 / 7 |
13/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 16/1 | - | 1 / 5 by 4.25 L |
11/01/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 19/2 | - | 6 / 8 |
29/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 17/5 | - | 4 / 7 |
#5 Kin's Concerto
Jockey: Sofia Vives Trainer: Josie Carroll#6 Ready For Shirl
Jockey: Fraser Aebly Trainer: Roger AttfieldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Allowance - F | - | - | G | 141/50 | - | 4 / 4 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 529/10 | - | 7 / 11 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 9 by 0.25 L |
12/10/24 | Woodbine | Stakes - F | - | - | FT | 43/4 | - | 9 / 12 |
#7 For Flying
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/24 | Laurel Park | Stakes - F | - | - | F | 23/5 | - | 5 / 7 |
17/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 1 / 6 by 0.25 L |
27/06/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | S | 29/5 | - | 1 / 8 by 0.75 L |