DARK DANGER looks the one to back. He makes plenty of appeal on the strength of a good latest effort. Audi's World and Souper Effect also merit consideration.
#1 Dark Danger
Jockey: Rafael Hernandez Trainer: Sid AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |
26/04/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 53/20 | - | 3 / 6 |
23/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2797/50 | - | 11 / 11 |
30/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 169/5 | - | 10 / 12 |
#2 Captivating Name
Jockey: David Moran Trainer: Michael DoyleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 257/20 | - | 3 / 8 |
01/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 37/1 | - | 3 / 7 |
03/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 51/4 | - | 8 / 11 |
29/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 267/20 | - | 5 / 12 |
#4 Audi's World
Jockey: Pietro Moran Trainer: Julia Carey#5 Armino
Jockey: Jeffrey Alderson Trainer: Terry Brooker#6 Its In The Cards
Jockey: Austin Adams Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 45/1 | - | 6 / 8 |
08/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 207/20 | - | 5 / 6 |
21/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 1253/20 | - | 5 / 8 |
20/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 152/5 | - | 12 / 12 |