WOLFIE'S DYNAGHOST likes to stalk the early speed and has a healthy career record. Mcavoy, Secret Reserve and Never Surprised should also be in the mix.
#1 Mcavoy
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 7 / 8 |
19/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | G | 101/10 | - | 1 / 10 by 1.25 L |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 73/20 | - | 1 / 10 by 0.75 L |
07/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 2/1 | - | 2 / 8 |
#2 Piper's Factor
Jockey: Sofia Vives Trainer: Katerina Vassilieva#3 Crumlin Lad
Jockey: Amanda Vandermeersch Trainer: Alexander PatykewichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 1 / 8 by 0.05 L |
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 39/1 | - | 2 / 8 |
12/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 89/4 | - | 8 / 8 |
22/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 5 / 5 |
#4 Society's Thunder
Jockey: Jose Campos Trainer: Dominic PolsinelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 85/2 | - | 6 / 8 |
15/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 489/20 | - | 7 / 8 |
24/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 117/20 | - | 5 / 6 |
27/10/24 | Woodbine | Stakes - F | - | - | F | 11/2 | - | 2 / 7 |
#5 Secret Reserve
Jockey: Eswan Flores Trainer: Michael Mattine#6 Never Surprised
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 299/20 | - | 6 / 8 |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 3/2 | - | 1 / 10 by 3.5 L |
23/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 21/20 | - | 6 / 12 |
19/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 8/5 | - | 2 / 9 |
#7 Niagara Skyline
Jockey: Rafael Hernandez Trainer: John CharalambousDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 133/20 | - | 8 / 9 |
12/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 16/5 | - | 2 / 8 |
14/09/24 | Woodbine | Stakes, Grade 1 - F | - | - | F | 203/4 | - | 8 / 8 |
28/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 1 / 9 by 1.5 L |
#8 Wolfie's Dynaghost
Jockey: Reylu Gutierrez Trainer: Jonathan ThomasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/24 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 19/10 | - | 7 / 11 |
17/12/23 | Turfway Park | Stakes - F | - | - | FT | 99/100 | - | 1 / 8 by 0.1 L |
05/11/23 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 77/20 | - | 1 / 6 by 4.5 L |
07/10/23 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 109/20 | - | 3 / 7 |
#9 Malibu Mambo
Jockey: David Moran Trainer: Michael DoyleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 151/20 | - | 7 / 9 |
05/10/24 | Woodbine | Stakes, Grade 3 - F | - | - | G | 173/20 | - | 13 / 13 |
15/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 287/20 | - | 1 / 7 by 3.75 L |
09/09/23 | Woodbine | Stakes, Grade 3 - F | - | - | F | 57/20 | - | 3 / 7 |
#10 Blueberry Fields
Jockey: Daisuke Fukumoto Trainer: Brandon GreerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 411/20 | - | 9 / 11 |
14/09/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 87/2 | - | 3 / 14 |
17/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 97/20 | - | 1 / 8 by 0.5 L |
13/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 4 / 8 |