OCEAN ATLANTIQUE has an obvious shout. He should be forgiven a lacklustre latest run and could benefit if the front runners set off too quick, while Cozy Curlin Kitten looks the biggest threat.
#1 Tiz Romantic
Jockey: Fraser Aebly Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 101/20 | - | 6 / 7 |
15/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 2 / 8 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 131/5 | - | 3 / 12 |
24/01/25 | Gulfstream Park | Starter Handicap - F | - | - | FT | 12/5 | - | 3 / 9 |
#2 Ocean Atlantique
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Gulfstream Park | Claiming - F | - | - | F | 13/10 | - | 5 / 7 |
14/02/25 | Gulfstream Park | Claiming - F | - | - | F | 37/10 | - | 2 / 6 |
26/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 6 / 10 |
07/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 76/25 | - | 8 / 10 |
#3 Society's Thunder
Jockey: Jose Campos Trainer: Dominic PolsinelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 15/4 | - | 2 / 8 |
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 333/20 | - | 3 / 9 |
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 85/2 | - | 6 / 8 |
15/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 489/20 | - | 7 / 8 |
#4 Ever Dangerous
Jockey: Pietro Moran Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 8/5 | - | 4 / 7 |
15/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 47/20 | - | 1 / 8 by 3.75 L |
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 5 / 5 |
12/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 6 |
#5 Cozy Curlin Kitten
Jockey: Sahin Civaci Trainer: Darwin BanachDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 109/20 | - | 1 / 7 by 0.25 L |
19/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 119/20 | - | 7 / 9 |
04/10/24 | Woodbine | Optional Claiming - F | - | - | G | 27/10 | - | 1 / 8 by 4.5 L |
12/09/24 | Woodbine | Optional Claiming - F | - | - | F | 27/10 | - | 5 / 8 |
#6 Journeyman
Jockey: Keveh Nicholls Trainer: Michael WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 111/20 | - | 3 / 8 |
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 2 / 7 |
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 163/20 | - | 3 / 5 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 3/2 | - | 4 / 8 |
#7 Wyoming Bill
Jockey: Jalon Samuel Trainer: Catherine Day PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 31/10 | - | 1 / 12 by 0.5 L |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 12/1 | - | 2 / 10 |
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 283/20 | - | 2 / 7 |
08/04/25 | Keeneland | Allowance - F | - | - | FT | 3107/50 | - | 8 / 12 |
#8 Lost Ark
Jockey: Ryan Munger Trainer: Krista ColeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 229/10 | - | 11 / 11 |
31/12/23 | Aqueduct | Stakes - F | - | - | FT | 99/10 | - | 7 / 8 |
11/11/23 | Aqueduct | Stakes, Grade 2 - F | - | - | F | 13/1 | - | 11 / 11 |
07/10/23 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | SY | 77/20 | - | 1 / 5 by 0.75 L |